NZ Women Batting | R | B | SR | |
---|---|---|---|---|
Suzie Bates Bates b Ismail | 4 | 7 | 57.14 | |
Sophie Devine Devine b Khaka | 93 | 101 | 92.07 | |
Amelia Kerr Kerr lbw b Luus | 42 | 58 | 72.41 | |
Amy Satterthwaite Satterthwaite c †Chetty b Khaka | 1 | 3 | 33.33 | |
Maddy Green Green run out (Wolvaardt/†Chetty) | 30 | 58 | 51.72 | |
Brooke Halliday Halliday b Kapp | 24 | 29 | 82.75 | |
Katey Martin Martin b Ismail | 9 | 8 | 112.50 | |
Frances Mackay Mackay not out | 7 | 13 | 53.84 | |
Hannah Rowe Rowe c †Chetty b Kapp | 0 | 1 | 0.00 | |
Lea Tahuhu Tahuhu b Ismail | 0 | 3 | 0.00 | |
Jess Kerr Kerr c Kapp b Khaka | 6 | 6 | 100.00 | |
Extras (b 1,lb 1,wd 10) | 12 | |||
Total (all out, 47.5 overs) | 228 |
Fall of wickets |
---|
SA Women Bowling | O | R | W | ECON |
---|---|---|---|---|
Shabnim Ismail Ismail | 9.0 | 27 | 3 | 3.00 |
Marizanne Kapp Kapp | 10.0 | 44 | 2 | 4.40 |
Ayabonga Khaka Khaka | 8.5 | 31 | 3 | 3.50 |
Masabata Klaas Klaas | 2.0 | 19 | 0 | 9.50 |
Chloe Tryon Tryon | 10.0 | 57 | 0 | 5.70 |
Sune Luus Luus | 8.0 | 48 | 1 | 6.00 |
SA Women Batting | R | B | SR | |
---|---|---|---|---|
Lizelle Lee Lee run out (Bates/†Martin) | 17 | 23 | 73.91 | |
Laura Wolvaardt Wolvaardt lbw b AC Kerr | 67 | 94 | 71.27 | |
Tazmin Brits Brits st †Martin b AC Kerr | 18 | 38 | 47.36 | |
Sune Luus Luus c †Martin b Rowe | 51 | 73 | 69.86 | |
Mignon du Preez du Preez c †Martin b AC Kerr | 1 | 5 | 20.00 | |
Marizanne Kapp Kapp not out | 34 | 35 | 97.14 | |
Chloe Tryon Tryon c AC Kerr b Mackay | 14 | 17 | 82.35 | |
Trisha Chetty Chetty c & b Mackay | 3 | 4 | 75.00 | |
Shabnim Ismail Ismail b Devine | 4 | 5 | 80.00 | |
Ayabonga Khaka Khaka not out | 2 | 3 | 66.66 | |
Masabata Klaas Klaas | - | - | - | |
Extras (b 1,lb 3,wd 14) | 18 | |||
Total (8 wickets, 49.3 overs) | 229 |
Fall of wickets |
---|
NZ Women Bowling | O | R | W | ECON |
---|---|---|---|---|
Frances Mackay Mackay | 8.3 | 49 | 2 | 5.76 |
Jess Kerr Kerr | 7.0 | 23 | 0 | 3.28 |
Hannah Rowe Rowe | 10.0 | 32 | 1 | 3.20 |
Sophie Devine Devine | 5.0 | 27 | 1 | 5.40 |
Lea Tahuhu Tahuhu | 9.0 | 44 | 0 | 4.88 |
Amelia Kerr Kerr | 10.0 | 50 | 3 | 5.00 |
NZ-W
Playing XI
SA-W
Playing XI
- Series: ICC Women's World Cup
- Toss: New Zealand Women
- Venue: Seddon Park, Hamilton
- Hours of play (local time): -
Match Commentary