Plate Group: Bihar v Sikkim at Chennai, Jan 13, 2021
Bihar won by 8 wickets (with 5 balls remaining)
Sikkim
-
110/8
20.0/20.0
ov
RR: 5.5
BIHAR
-
111/2
19.1/20.0
ov
CRR: 5.79
Sikkim Batting | R | B | SR | |
---|---|---|---|---|
Nilesh Lamichaney Lamichaney c Singh b Ashutosh Aman | 24 | 25 | 96.00 | |
Ashish Thapa Thapa c Mahrour b Rathour | 22 | 39 | 56.41 | |
Varun Sood Varun Sood c Gani b Ashutosh Aman | 28 | 33 | 84.84 | |
Robin Bist Bist c Ashutosh Aman b Singh | 1 | 2 | 50.00 | |
Anureet Singh Anureet Singh lbw b Yadav | 18 | 18 | 100.00 | |
Mandup Bhutia Bhutia lbw b Yadav | 1 | 2 | 50.00 | |
Palzor Tamang Tamang st †Vikash Yadav b Ashutosh Aman | 4 | 3 | 133.33 | |
Lee Yong Lepcha Lee Yong Lepcha c Quadri b Ashutosh Aman | 3 | 3 | 100.00 | |
Rajiv Darjee Darjee not out | 0 | 0 | - | |
Mohammad Ronak Mohammad Ronak | - | - | - | |
Md Saptulla Md Saptulla | - | - | - | |
Extras (nb 5,wd 4) | 9 | |||
Total (8 wickets, 20.0 overs) | 110 |
Fall of wickets |
---|
BIHAR Bowling | O | R | W | ECON |
---|---|---|---|---|
Amod Yadav Yadav | 4.0 | 20 | 2 | 5.00 |
Rahul Kumar Kumar | 2.0 | 26 | 0 | 13.00 |
Ashutosh Aman Ashutosh Aman | 4.0 | 18 | 4 | 4.50 |
Samar Quadri Quadri | 4.0 | 18 | 0 | 4.50 |
Shasheem Rathour Rathour | 2.0 | 10 | 1 | 5.00 |
Sachin Kumar Singh | 4.0 | 18 | 1 | 4.50 |
BIHAR Batting | R | B | SR | |
---|---|---|---|---|
Mangal Mahrour Mahrour lbw b Darjee | 55 | 46 | 119.56 | |
Shasheem Rathour Rathour c & b Anureet Singh | 38 | 47 | 80.85 | |
Sachin Kumar Singh not out | 15 | 22 | 68.18 | |
Babul Kumar Babul Kumar not out | 0 | 0 | - | |
Amod Yadav Yadav | - | - | - | |
Rahul Kumar Kumar | - | - | - | |
Samar Quadri Quadri | - | - | - | |
Ashutosh Aman Ashutosh Aman | - | - | - | |
MD Rahmatullah Rahmatullah | - | - | - | |
Sakibul Gani Gani | - | - | - | |
Vikash Yadav Vikash Yadav | - | - | - | |
Extras (b 2,wd 1) | 3 | |||
Total (2 wickets, 19.1 overs) | 111 |
Fall of wickets |
---|
Sikkim Bowling | O | R | W | ECON |
---|---|---|---|---|
Varun Sood Varun Sood | 4.0 | 20 | 0 | 5.00 |
Anureet Singh Anureet Singh | 4.0 | 20 | 1 | 5.00 |
Palzor Tamang Tamang | 3.1 | 10 | 0 | 3.15 |
Mandup Bhutia Bhutia | 2.0 | 15 | 0 | 7.50 |
Rajiv Darjee Darjee | 4.0 | 22 | 1 | 5.50 |
Md Saptulla Md Saptulla | 1.0 | 12 | 0 | 12.00 |
Lee Yong Lepcha Lee Yong Lepcha | 1.0 | 10 | 0 | 10.00 |
BIHAR
Playing XI
SIKM
Playing XI
- Series: Syed Mushtaq Ali Trophy
- Toss: Sikkim
- Venue: Sri Sivasubramaniya Nadar College of Engineering Ground, Chennai
- Hours of play (local time): 12:00 start, First Session 12:00-13.30, Interval 13.30-13.50, Second Session 13.50-15.20
Match Commentary