2nd T20I: New Zealand v West Indies at Mount Maunganui, Nov 29, 2020
New Zealand won by 72 runs
New Zealand
-
238/3
20.0/20.0
ov
RR: 11.9
West Indies
-
166/9
20.0/20.0
ov
CRR: 8.3
New Zealand Batting | R | B | SR | |
---|---|---|---|---|
Martin Guptill Guptill c †Pooran b Allen | 34 | 23 | 147.82 | |
Tim Seifert Seifert b Thomas | 18 | 13 | 138.46 | |
Devon Conway Conway not out | 65 | 37 | 175.67 | |
Glenn Phillips Phillips c sub (HR Walsh) b Pollard | 108 | 51 | 211.76 | |
Ross Taylor Taylor not out | 0 | 0 | - | |
James Neesham Neesham | - | - | - | |
Mitchell Santner Santner | - | - | - | |
Tim Southee Southee | - | - | - | |
Kyle Jamieson Jamieson | - | - | - | |
Lockie Ferguson Ferguson | - | - | - | |
Ish Sodhi Sodhi | - | - | - | |
Extras (lb 4,nb 4,wd 5) | 13 | |||
Total (3 wickets, 20.0 overs) | 238 |
Fall of wickets |
---|
West Indies Bowling | O | R | W | ECON |
---|---|---|---|---|
Sheldon Cottrell Cottrell | 4.0 | 39 | 0 | 9.75 |
Kyle Mayers Mayers | 1.0 | 10 | 0 | 10.00 |
Oshane Thomas Thomas | 4.0 | 44 | 1 | 11.00 |
Keemo Paul Paul | 4.0 | 64 | 0 | 16.00 |
Fabian Allen Allen | 3.0 | 35 | 1 | 11.66 |
Kieron Pollard Pollard | 3.0 | 33 | 1 | 11.00 |
Rovman Powell Powell | 1.0 | 9 | 0 | 9.00 |
West Indies Batting | R | B | SR | |
---|---|---|---|---|
Andre Fletcher Fletcher run out (Phillips) | 20 | 14 | 142.85 | |
Brandon King King b Jamieson | 0 | 1 | 0.00 | |
Shimron Hetmyer Hetmyer c Santner b Sodhi | 25 | 32 | 78.12 | |
Kyle Mayers Mayers c Phillips b Neesham | 20 | 14 | 142.85 | |
Nicholas Pooran Pooran c & b Santner | 7 | 4 | 175.00 | |
Kieron Pollard Pollard c Southee b Santner | 28 | 15 | 186.66 | |
Rovman Powell Powell b Ferguson | 9 | 7 | 128.57 | |
Fabian Allen Allen c Phillips b Southee | 15 | 11 | 136.36 | |
Keemo Paul Paul not out | 26 | 18 | 144.44 | |
Sheldon Cottrell Cottrell c †Seifert b Jamieson | 1 | 4 | 25.00 | |
Oshane Thomas Thomas not out | 0 | 0 | - | |
Extras (lb 1,wd 14) | 15 | |||
Total (9 wickets, 20.0 overs) | 166 |
Fall of wickets |
---|
New Zealand Bowling | O | R | W | ECON |
---|---|---|---|---|
Tim Southee Southee | 4.0 | 49 | 1 | 12.25 |
Kyle Jamieson Jamieson | 4.0 | 15 | 2 | 3.75 |
Lockie Ferguson Ferguson | 4.0 | 22 | 1 | 5.50 |
Mitchell Santner Santner | 3.0 | 41 | 2 | 13.66 |
Ish Sodhi Sodhi | 4.0 | 26 | 1 | 6.50 |
James Neesham Neesham | 1.0 | 12 | 1 | 12.00 |
NZ
Playing XI
WI
Playing XI
- Series: West Indies tour of New Zealand
- Toss: West Indies
- Venue: Bay Oval, Mount Maunganui
- Hours of play (local time): -
Match Commentary