54th Match: Kolkata Knight Riders v Rajasthan Royals at Dubai (DSC), Nov 1, 2020
Kolkata Knight Riders won by 60 runs
KKR
-
191/7
20.0/20.0
ov
RR: 9.55
Royals
-
131/9
20.0/20.0
ov
CRR: 6.55
KKR Batting | R | B | SR | |
---|---|---|---|---|
Shubman Gill Shubman Gill c Buttler b Tewatia | 36 | 24 | 150.00 | |
Nitish Rana Rana c †Samson b Archer | 0 | 1 | 0.00 | |
Rahul Tripathi Tripathi c Uthappa b Gopal | 39 | 34 | 114.70 | |
Sunil Narine Narine c Stokes b Tewatia | 0 | 2 | 0.00 | |
Eoin Morgan Morgan not out | 68 | 35 | 194.28 | |
Dinesh Karthik Karthik c Smith b Tewatia | 0 | 1 | 0.00 | |
Andre Russell Russell c sub (DA Miller) b Kartik Tyagi | 25 | 11 | 227.27 | |
Pat Cummins Cummins c †Samson b Kartik Tyagi | 15 | 11 | 136.36 | |
Kamlesh Nagarkoti Nagarkoti not out | 1 | 1 | 100.00 | |
Shivam Mavi Shivam Mavi | - | - | - | |
Varun Chakravarthy Varun | - | - | - | |
Extras (lb 5,wd 2) | 7 | |||
Total (7 wickets, 20.0 overs) | 191 |
Fall of wickets |
---|
Royals Bowling | O | R | W | ECON |
---|---|---|---|---|
Jofra Archer Archer | 4.0 | 19 | 1 | 4.75 |
Varun Aaron Aaron | 2.0 | 22 | 0 | 11.00 |
Shreyas Gopal Gopal | 3.0 | 44 | 1 | 14.66 |
Ben Stokes Stokes | 3.0 | 40 | 0 | 13.33 |
Rahul Tewatia Tewatia | 4.0 | 25 | 3 | 6.25 |
Kartik Tyagi Kartik Tyagi | 4.0 | 36 | 2 | 9.00 |
Royals Batting | R | B | SR | |
---|---|---|---|---|
Robin Uthappa Uthappa c Nagarkoti b Cummins | 6 | 2 | 300.00 | |
Ben Stokes Stokes c †Karthik b Cummins | 18 | 11 | 163.63 | |
Steven Smith Smith b Cummins | 4 | 4 | 100.00 | |
Sanju Samson Samson c †Karthik b Shivam Mavi | 1 | 4 | 25.00 | |
Jos Buttler Buttler c Cummins b Varun | 35 | 22 | 159.09 | |
Riyan Parag Parag c †Karthik b Cummins | 0 | 7 | 0.00 | |
Rahul Tewatia Tewatia c †Karthik b Varun | 31 | 27 | 114.81 | |
Shreyas Gopal Gopal not out | 23 | 23 | 100.00 | |
Jofra Archer Archer c Shivam Mavi b Nagarkoti | 6 | 9 | 66.66 | |
Kartik Tyagi Kartik Tyagi c & b Shivam Mavi | 2 | 3 | 66.66 | |
Varun Aaron Aaron not out | 0 | 8 | 0.00 | |
Extras (lb 1,wd 4) | 5 | |||
Total (9 wickets, 20.0 overs) | 131 |
Fall of wickets |
---|
KKR Bowling | O | R | W | ECON |
---|---|---|---|---|
Pat Cummins Cummins | 4.0 | 34 | 4 | 8.50 |
Shivam Mavi Shivam Mavi | 4.0 | 15 | 2 | 3.75 |
Varun Chakravarthy Varun | 4.0 | 20 | 2 | 5.00 |
Sunil Narine Narine | 4.0 | 37 | 0 | 9.25 |
Kamlesh Nagarkoti Nagarkoti | 4.0 | 24 | 1 | 6.00 |
KKR
Playing XI
RR
Playing XI
- Series: Indian Premier League
- Toss: Rajasthan Royals
- Venue: Dubai International Cricket Stadium
- Hours of play (local time): 18.00 start, First Session 18.00-19.30, Interval 19.30-19.50, Second Session 19.50- 21.20
Match Commentary