23rd Match: Rajasthan Royals v Delhi Capitals at Sharjah, Oct 9, 2020
Delhi Capitals won by 46 runs
Capitals
-
184/8
20.0/20.0
ov
RR: 9.2
Royals
-
138/10
19.4/20.0
ov
CRR: 7.01
RRR: 141
Capitals Batting | R | B | SR | |
---|---|---|---|---|
Prithvi Shaw Shaw c & b Archer | 19 | 10 | 190.00 | |
Shikhar Dhawan Dhawan c Jaiswal b Archer | 5 | 4 | 125.00 | |
Shreyas Iyer Iyer run out (Jaiswal) | 22 | 18 | 122.22 | |
Rishabh Pant Pant run out (sub [M Vohra]/Tewatia) | 5 | 9 | 55.55 | |
Marcus Stoinis Stoinis c Smith b Tewatia | 39 | 30 | 130.00 | |
Shimron Hetmyer Hetmyer c Tewatia b Kartik Tyagi | 45 | 24 | 187.50 | |
Harshal Patel Patel c Tewatia b Archer | 16 | 15 | 106.66 | |
Axar Patel AR Patel c †Buttler b Tye | 17 | 8 | 212.50 | |
Kagiso Rabada Rabada not out | 2 | 3 | 66.66 | |
Ravichandran Ashwin Ashwin not out | 0 | 1 | 0.00 | |
Anrich Nortje Nortje | - | - | - | |
Extras (b 4,lb 3,nb 2,wd 5) | 14 | |||
Total (8 wickets, 20.0 overs) | 184 |
Fall of wickets |
---|
Royals Bowling | O | R | W | ECON |
---|---|---|---|---|
Varun Aaron Aaron | 2.0 | 25 | 0 | 12.50 |
Jofra Archer Archer | 4.0 | 24 | 3 | 6.00 |
Kartik Tyagi Kartik Tyagi | 4.0 | 35 | 1 | 8.75 |
Andrew Tye Tye | 4.0 | 50 | 1 | 12.50 |
Shreyas Gopal Gopal | 2.0 | 23 | 0 | 11.50 |
Rahul Tewatia Tewatia | 4.0 | 20 | 1 | 5.00 |
Royals Batting | R | B | SR | |
---|---|---|---|---|
Yashasvi Jaiswal Jaiswal b Stoinis | 34 | 36 | 94.44 | |
Jos Buttler Buttler c Dhawan b Ashwin | 13 | 8 | 162.50 | |
Steven Smith Smith c Hetmyer b Nortje | 24 | 17 | 141.17 | |
Sanju Samson Samson c Hetmyer b Stoinis | 5 | 9 | 55.55 | |
Mahipal Lomror Lomror c AR Patel b Ashwin | 1 | 2 | 50.00 | |
Rahul Tewatia Tewatia b Rabada | 38 | 29 | 131.03 | |
Andrew Tye Tye c Rabada b AR Patel | 6 | 6 | 100.00 | |
Jofra Archer Archer c Iyer b Rabada | 2 | 4 | 50.00 | |
Shreyas Gopal Gopal c Hetmyer b HV Patel | 2 | 3 | 66.66 | |
Kartik Tyagi Kartik Tyagi not out | 2 | 3 | 66.66 | |
Varun Aaron Aaron c †Pant b Rabada | 1 | 2 | 50.00 | |
Extras (lb 2,nb 1,wd 7) | 10 | |||
Total (all out, 19.4 overs) | 138 |
Fall of wickets |
---|
Capitals Bowling | O | R | W | ECON |
---|---|---|---|---|
Kagiso Rabada Rabada | 3.4 | 35 | 3 | 9.54 |
Anrich Nortje Nortje | 4.0 | 25 | 1 | 6.25 |
Ravichandran Ashwin Ashwin | 4.0 | 22 | 2 | 5.50 |
Harshal Patel Patel | 4.0 | 29 | 1 | 7.25 |
Axar Patel AR Patel | 2.0 | 8 | 1 | 4.00 |
Marcus Stoinis Stoinis | 2.0 | 17 | 2 | 8.50 |
DC
Playing XI
RR
Playing XI
- Series: Indian Premier League
- Toss: Rajasthan Royals
- Venue: Sharjah Cricket Stadium
- Hours of play (local time): 18.00 start, First Session 18.00-19.30, Interval 19.30-19.50, Second Session 19.50- 21.20
Match Commentary