2nd ODI: Bangladesh v England at Mirpur, Mar 3, 2023
England won by 132 runs
England Batting | R | B | SR | |
---|---|---|---|---|
Jason Roy Roy lbw b Shakib Al Hasan | 132 | 124 | 106.45 | |
Phil Salt Salt c Najmul Hossain Shanto b Taskin Ahmed | 7 | 15 | 46.66 | |
Dawid Malan Malan lbw b Mehidy Hasan Miraz | 11 | 19 | 57.89 | |
James Vince Vince c †Mushfiqur Rahim b Taijul Islam | 5 | 16 | 31.25 | |
Jos Buttler Buttler c & b Mehidy Hasan Miraz | 76 | 64 | 118.75 | |
Will Jacks Jacks c Shakib Al Hasan b Taskin Ahmed | 1 | 4 | 25.00 | |
Moeen Ali Ali c Litton Das b Taskin Ahmed | 42 | 35 | 120.00 | |
Sam Curran Curran not out | 33 | 19 | 173.68 | |
Adil Rashid Rashid not out | 6 | 5 | 120.00 | |
Saqib Mahmood Mahmood | - | - | - | |
Mark Wood Wood | - | - | - | |
Extras (b 1,lb 1,nb 1,wd 10) | 13 | |||
Total (7 wickets, 50.0 overs) | 326 |
Fall of wickets |
---|
Bangladesh Bowling | O | R | W | ECON |
---|---|---|---|---|
Shakib Al Hasan Shakib Al Hasan | 10.0 | 64 | 1 | 6.40 |
Taijul Islam Taijul Islam | 10.0 | 58 | 1 | 5.80 |
Taskin Ahmed Taskin Ahmed | 10.0 | 66 | 3 | 6.60 |
Mustafizur Rahman Mustafizur Rahman | 10.0 | 63 | 0 | 6.30 |
Mehidy Hasan Miraz Mehidy Hasan Miraz | 10.0 | 73 | 2 | 7.30 |
Bangladesh Batting | R | B | SR | |
---|---|---|---|---|
Tamim Iqbal Tamim Iqbal c Vince b Ali | 35 | 65 | 53.84 | |
Litton Das Litton Das c Roy b Curran | 0 | 1 | 0.00 | |
Najmul Hossain Shanto Najmul Hossain Shanto c †Buttler b Curran | 0 | 1 | 0.00 | |
Mushfiqur Rahim Mushfiqur Rahim c †Buttler b Curran | 4 | 5 | 80.00 | |
Shakib Al Hasan Shakib Al Hasan c Curran b Rashid | 58 | 69 | 84.05 | |
Mahmudullah Mahmudullah c Ali b Rashid | 32 | 49 | 65.30 | |
Afif Hossain Afif Hossain c †Buttler b Rashid | 23 | 33 | 69.69 | |
Mehidy Hasan Miraz Mehidy Hasan Miraz c sub (Rehan Ahmed) b Rashid | 7 | 14 | 50.00 | |
Taskin Ahmed Taskin Ahmed run out (Ali) | 21 | 21 | 100.00 | |
Taijul Islam Taijul Islam not out | 1 | 10 | 10.00 | |
Mustafizur Rahman Mustafizur Rahman c †Buttler b Curran | 0 | 1 | 0.00 | |
Extras (b 4,lb 7,nb 1,wd 1) | 13 | |||
Total (all out, 44.4 overs) | 194 |
Fall of wickets |
---|
England Bowling | O | R | W | ECON |
---|---|---|---|---|
Sam Curran Curran | 6.4 | 29 | 4 | 4.35 |
Saqib Mahmood Mahmood | 9.0 | 41 | 0 | 4.55 |
Mark Wood Wood | 4.0 | 14 | 0 | 3.50 |
Will Jacks Jacks | 6.0 | 27 | 0 | 4.50 |
Moeen Ali Ali | 9.0 | 27 | 1 | 3.00 |
Adil Rashid Rashid | 10.0 | 45 | 4 | 4.50 |
BAN
Playing XI
ENG
Playing XI
- Series: ICC Men's Cricket World Cup Super League
- Toss: Bangladesh
- Venue: Shere Bangla National Stadium, Mirpur
- Hours of play (local time): 12.00 start, First Session 12.00-15.30, Interval 15.30-16.15, Second Session 16.15-19.45
Match Commentary