2nd ODI: Sri Lanka v Afghanistan at Pallekele, Nov 27, 2022
No result
Afghanistan Batting | R | B | SR | |
---|---|---|---|---|
Rahmanullah Gurbaz Rahmanullah Gurbaz c Theekshana b DM de Silva | 68 | 73 | 93.15 | |
Ibrahim Zadran Ibrahim Zadran b Kumara | 10 | 18 | 55.55 | |
Rahmat Shah Rahmat Shah lbw b Theekshana | 58 | 78 | 74.35 | |
Hashmatullah Shahidi Hashmatullah Shahidi run out (Lakshan) | 28 | 45 | 62.22 | |
Najibullah Zadran Najibullah Zadran lbw b Theekshana | 6 | 8 | 75.00 | |
Gulbadin Naib Gulbadin Naib b PWH de Silva | 6 | 15 | 40.00 | |
Mohammad Nabi Mohammad Nabi c DM de Silva b Rajitha | 41 | 34 | 120.58 | |
Rashid Khan Rashid Khan c DM de Silva b Rajitha | 3 | 8 | 37.50 | |
Mujeeb Ur Rahman Mujeeb Ur Rahman c †Mendis b Rajitha | 0 | 2 | 0.00 | |
Fazalhaq Farooqi Fazalhaq Farooqi not out | 2 | 7 | 28.57 | |
Yamin Ahmadzai Yamin Ahmadzai c Asalanka b Kumara | 1 | 2 | 50.00 | |
Extras (b 1,wd 4) | 5 | |||
Total (all out, 48.2 overs) | 228 |
Fall of wickets |
---|
Sri Lanka Bowling | O | R | W | ECON |
---|---|---|---|---|
Kasun Rajitha Rajitha | 9.0 | 31 | 3 | 3.44 |
Maheesh Theekshana Theekshana | 10.0 | 49 | 2 | 4.90 |
Lahiru Kumara Kumara | 6.2 | 50 | 2 | 7.89 |
Wanindu Hasaranga PWH de Silva | 10.0 | 39 | 1 | 3.90 |
Dhananjaya Lakshan Lakshan | 3.0 | 21 | 0 | 7.00 |
Dhananjaya de Silva de Silva | 10.0 | 37 | 1 | 3.70 |
Sri Lanka Batting | R | B | SR | |
---|---|---|---|---|
Pathum Nissanka Nissanka not out | 3 | 8 | 37.50 | |
Kusal Mendis Mendis not out | 2 | 8 | 25.00 | |
Dinesh Chandimal Chandimal | - | - | - | |
Dhananjaya de Silva de Silva | - | - | - | |
Charith Asalanka Asalanka | - | - | - | |
Dasun Shanaka Shanaka | - | - | - | |
Wanindu Hasaranga PWH de Silva | - | - | - | |
Dhananjaya Lakshan Lakshan | - | - | - | |
Maheesh Theekshana Theekshana | - | - | - | |
Kasun Rajitha Rajitha | - | - | - | |
Lahiru Kumara Kumara | - | - | - | |
Extras (wd 5) | 5 | |||
Total (0 wickets, 2.4 overs) | 10 |
Fall of wickets |
---|
Afghanistan Bowling | O | R | W | ECON |
---|---|---|---|---|
Fazalhaq Farooqi Fazalhaq Farooqi | 1.4 | 8 | 0 | 4.80 |
Mujeeb Ur Rahman Mujeeb Ur Rahman | 1.0 | 2 | 0 | 2.00 |
AFG
Playing XI
SL
Playing XI
- Series: ICC Men's Cricket World Cup Super League
- Toss: Afghanistan
- Venue: Pallekele International Cricket Stadium
- Hours of play (local time): -
Match Commentary