1st ODI: South Africa v England at Bloemfontein, Jan 27, 2023
South Africa won by 27 runs
South Africa Batting | R | B | SR | |
---|---|---|---|---|
Quinton de Kock de Kock c †Buttler b Curran | 37 | 41 | 90.24 | |
Temba Bavuma Bavuma c Curran b Ali | 36 | 28 | 128.57 | |
Rassie van der Dussen van der Dussen c Duckett b Curran | 111 | 117 | 94.87 | |
Aiden Markram Markram c Malan b Stone | 13 | 19 | 68.42 | |
Heinrich Klaasen Klaasen lbw b Rashid | 30 | 32 | 93.75 | |
David Miller Miller c Willey b Curran | 53 | 56 | 94.64 | |
Wayne Parnell Parnell c Malan b Archer | 2 | 4 | 50.00 | |
Sisanda Magala Magala not out | 5 | 4 | 125.00 | |
Kagiso Rabada Rabada not out | 2 | 2 | 100.00 | |
Anrich Nortje Nortje | - | - | - | |
Tabraiz Shamsi Shamsi | - | - | - | |
Extras (lb 1,nb 3,wd 5) | 9 | |||
Total (7 wickets, 50.0 overs) | 298 |
Fall of wickets |
---|
England Bowling | O | R | W | ECON |
---|---|---|---|---|
David Willey Willey | 6.0 | 38 | 0 | 6.33 |
Jofra Archer Archer | 10.0 | 81 | 1 | 8.10 |
Moeen Ali Ali | 8.0 | 51 | 1 | 6.37 |
Sam Curran Curran | 9.0 | 35 | 3 | 3.88 |
Adil Rashid Rashid | 10.0 | 55 | 1 | 5.50 |
Olly Stone Stone | 7.0 | 37 | 1 | 5.28 |
England Batting | R | B | SR | |
---|---|---|---|---|
Jason Roy Roy c Parnell b Rabada | 113 | 91 | 124.17 | |
Dawid Malan Malan c Bavuma b Magala | 59 | 55 | 107.27 | |
Ben Duckett Duckett c †de Kock b Nortje | 3 | 5 | 60.00 | |
Harry Brook Brook lbw b Magala | 0 | 3 | 0.00 | |
Jos Buttler Buttler c †de Kock b Nortje | 36 | 42 | 85.71 | |
Moeen Ali Ali c van der Dussen b Magala | 11 | 17 | 64.70 | |
Sam Curran Curran c †de Kock b Rabada | 17 | 21 | 80.95 | |
David Willey Willey c Miller b Nortje | 8 | 9 | 88.88 | |
Adil Rashid Rashid not out | 14 | 17 | 82.35 | |
Jofra Archer Archer c Klaasen b Nortje | 0 | 4 | 0.00 | |
Olly Stone Stone c & b Shamsi | 1 | 5 | 20.00 | |
Extras (lb 2,nb 3,wd 4) | 9 | |||
Total (all out, 44.2 overs) | 271 |
Fall of wickets |
---|
South Africa Bowling | O | R | W | ECON |
---|---|---|---|---|
Wayne Parnell Parnell | 8.0 | 42 | 0 | 5.25 |
Kagiso Rabada Rabada | 10.0 | 46 | 2 | 4.60 |
Aiden Markram Markram | 2.0 | 18 | 0 | 9.00 |
Anrich Nortje Nortje | 10.0 | 62 | 4 | 6.20 |
Tabraiz Shamsi Shamsi | 5.2 | 55 | 1 | 10.31 |
Sisanda Magala Magala | 9.0 | 46 | 3 | 5.11 |
ENG
Playing XI
SA
Playing XI
- Series: ICC Men's Cricket World Cup Super League
- Toss: South Africa
- Venue: Mangaung Oval, Bloemfontein
- Hours of play (local time): -
Match Commentary