1st ODI: Pakistan v New Zealand at Karachi, Jan 9, 2023
Pakistan won by 6 wickets (with 11 balls remaining)
New Zealand Batting | R | B | SR | |
---|---|---|---|---|
Finn Allen Allen c Agha Salman b Mohammad Wasim | 29 | 27 | 107.40 | |
Devon Conway Conway b Naseem Shah | 0 | 1 | 0.00 | |
Kane Williamson Williamson b Usama Mir | 26 | 39 | 66.66 | |
Daryl Mitchell Mitchell b Mohammad Nawaz | 36 | 55 | 65.45 | |
Tom Latham Latham c Fakhar Zaman b Usama Mir | 42 | 52 | 80.76 | |
Glenn Phillips Phillips c Babar Azam b Naseem Shah | 37 | 53 | 69.81 | |
Michael Bracewell Bracewell b Naseem Shah | 43 | 42 | 102.38 | |
Mitchell Santner Santner c Mohammad Nawaz b Naseem Shah | 21 | 18 | 116.66 | |
Henry Shipley Shipley b Naseem Shah | 0 | 1 | 0.00 | |
Tim Southee Southee not out | 15 | 11 | 136.36 | |
Lockie Ferguson Ferguson not out | 1 | 1 | 100.00 | |
Extras (b 1,lb 2,wd 2) | 5 | |||
Total (9 wickets, 50.0 overs) | 255 |
Fall of wickets |
---|
Pakistan Bowling | O | R | W | ECON |
---|---|---|---|---|
Naseem Shah Naseem Shah | 10.0 | 57 | 5 | 5.70 |
Haris Rauf Haris Rauf | 8.0 | 54 | 0 | 6.75 |
Mohammad Wasim Mohammad Wasim | 8.0 | 43 | 1 | 5.37 |
Usama Mir Usama Mir | 10.0 | 42 | 2 | 4.20 |
Mohammad Nawaz Mohammad Nawaz | 10.0 | 38 | 1 | 3.80 |
Agha Salman Agha Salman | 4.0 | 18 | 0 | 4.50 |
Pakistan Batting | R | B | SR | |
---|---|---|---|---|
Fakhar Zaman Fakhar Zaman b Bracewell | 56 | 74 | 75.67 | |
Imam-ul-Haq Imam-ul-Haq c Shipley b Bracewell | 11 | 14 | 78.57 | |
Babar Azam Babar Azam st †Latham b Phillips | 66 | 82 | 80.48 | |
Mohammad Rizwan Mohammad Rizwan not out | 77 | 86 | 89.53 | |
Haris Sohail Haris Sohail c Santner b Southee | 32 | 23 | 139.13 | |
Agha Salman Agha Salman not out | 13 | 10 | 130.00 | |
Mohammad Nawaz Mohammad Nawaz | - | - | - | |
Usama Mir Usama Mir | - | - | - | |
Mohammad Wasim Mohammad Wasim | - | - | - | |
Naseem Shah Naseem Shah | - | - | - | |
Haris Rauf Haris Rauf | - | - | - | |
Extras (lb 2,wd 1) | 3 | |||
Total (4 wickets, 48.1 overs) | 258 |
Fall of wickets |
---|
New Zealand Bowling | O | R | W | ECON |
---|---|---|---|---|
Tim Southee Southee | 8.1 | 55 | 1 | 6.73 |
Henry Shipley Shipley | 6.0 | 28 | 0 | 4.66 |
Michael Bracewell Bracewell | 10.0 | 44 | 2 | 4.40 |
Lockie Ferguson Ferguson | 8.0 | 51 | 0 | 6.37 |
Mitchell Santner Santner | 10.0 | 43 | 0 | 4.30 |
Glenn Phillips Phillips | 6.0 | 35 | 1 | 5.83 |
NZ
Playing XI
PAK
Playing XI
- Series: ICC Men's Cricket World Cup Super League
- Toss: Pakistan
- Venue: National Stadium, Karachi
- Hours of play (local time): -
Match Commentary