3rd ODI: New Zealand v Sri Lanka at Hamilton, Mar 31, 2023
New Zealand won by 6 wickets (with 103 balls remaining)
Sri Lanka Batting | R | B | SR | |
---|---|---|---|---|
Pathum Nissanka Nissanka run out (Nicholls/Sodhi) | 57 | 64 | 89.06 | |
Nuwanidu Fernando MNK Fernando c Nicholls b Henry | 2 | 9 | 22.22 | |
Kusal Mendis Mendis c Mitchell b Henry | 0 | 6 | 0.00 | |
Angelo Mathews Mathews c Mitchell b Shipley | 0 | 8 | 0.00 | |
Charith Asalanka Asalanka c Shipley b Mitchell | 9 | 21 | 42.85 | |
Dhananjaya de Silva de Silva c Henry b Mitchell | 13 | 21 | 61.90 | |
Dasun Shanaka Shanaka c Henry b Shipley | 31 | 36 | 86.11 | |
Chamika Karunaratne Karunaratne c †Latham b Henry | 24 | 42 | 57.14 | |
Wanindu Hasaranga PWH de Silva c †Latham b Mitchell | 0 | 4 | 0.00 | |
Kasun Rajitha Rajitha b Shipley | 9 | 32 | 28.12 | |
Lahiru Kumara Kumara not out | 0 | 6 | 0.00 | |
Extras (lb 4,wd 8) | 12 | |||
Total (all out, 41.3 overs) | 157 |
Fall of wickets |
---|
New Zealand Bowling | O | R | W | ECON |
---|---|---|---|---|
Matt Henry Henry | 10.0 | 14 | 3 | 1.40 |
Henry Shipley Shipley | 8.3 | 32 | 3 | 3.76 |
Blair Tickner Tickner | 8.0 | 35 | 0 | 4.37 |
Daryl Mitchell Mitchell | 7.0 | 32 | 3 | 4.57 |
Ish Sodhi Sodhi | 8.0 | 40 | 0 | 5.00 |
New Zealand Batting | R | B | SR | |
---|---|---|---|---|
Chad Bowes Bowes c †Mendis b Kumara | 1 | 5 | 20.00 | |
Tom Blundell Blundell c †Mendis b Kumara | 4 | 3 | 133.33 | |
Will Young Young not out | 86 | 113 | 76.10 | |
Daryl Mitchell Mitchell c †Mendis b Rajitha | 6 | 8 | 75.00 | |
Tom Latham Latham b Shanaka | 8 | 16 | 50.00 | |
Henry Nicholls Nicholls not out | 44 | 52 | 84.61 | |
Rachin Ravindra Ravindra | - | - | - | |
Henry Shipley Shipley | - | - | - | |
Ish Sodhi Sodhi | - | - | - | |
Matt Henry Henry | - | - | - | |
Blair Tickner Tickner | - | - | - | |
Extras (lb 3,wd 7) | 10 | |||
Total (4 wickets, 32.5 overs) | 159 |
Fall of wickets |
---|
Sri Lanka Bowling | O | R | W | ECON |
---|---|---|---|---|
Kasun Rajitha Rajitha | 9.0 | 44 | 1 | 4.88 |
Lahiru Kumara Kumara | 7.4 | 39 | 2 | 5.08 |
Chamika Karunaratne Karunaratne | 4.5 | 26 | 0 | 5.37 |
Dasun Shanaka Shanaka | 7.2 | 25 | 1 | 3.40 |
Wanindu Hasaranga PWH de Silva | 4.0 | 22 | 0 | 5.50 |
NZ
Playing XI
SL
Playing XI
- Series: ICC Men's Cricket World Cup Super League
- Toss: Sri Lanka
- Venue: Seddon Park, Hamilton
- Hours of play (local time): -
Match Commentary