3rd ODI: Afghanistan v Netherlands at Doha, Jan 25, 2022
Afghanistan won by 75 runs
Afghanistan Batting | R | B | SR | |
---|---|---|---|---|
Rahmanullah Gurbaz Rahmanullah Gurbaz c Seelaar b Floyd | 12 | 27 | 44.44 | |
Riaz Hassan Riaz Hassan c de Leede b Saqib Zulfiqar | 50 | 75 | 66.66 | |
Rahmat Shah Rahmat Shah c de Leede b Glover | 48 | 81 | 59.25 | |
Hashmatullah Shahidi Hashmatullah Shahidi b Dutt | 28 | 40 | 70.00 | |
Najibullah Zadran Najibullah Zadran c †Edwards b Kingma | 71 | 59 | 120.33 | |
Azmatullah Omarzai Azmatullah Omarzai not out | 15 | 15 | 100.00 | |
Rashid Khan Rashid Khan not out | 13 | 6 | 216.66 | |
Mujeeb Ur Rahman Mujeeb Ur Rahman | - | - | - | |
Qais Ahmad Qais Ahmad | - | - | - | |
Fareed Ahmad Fareed Ahmad | - | - | - | |
Fazalhaq Farooqi Fazalhaq Farooqi | - | - | - | |
Extras (lb 2,nb 3,wd 7) | 17 | |||
Total (5 wickets, 50.0 overs) | 254 |
Fall of wickets |
---|
Netherlands Bowling | O | R | W | ECON |
---|---|---|---|---|
Vivian Kingma Kingma | 10.0 | 50 | 1 | 5.00 |
Clayton Floyd Floyd | 8.0 | 17 | 1 | 2.12 |
Brandon Glover Glover | 10.0 | 64 | 1 | 6.40 |
Philippe Boissevain Boissevain | 7.0 | 37 | 0 | 5.28 |
Pieter Seelaar Seelaar | 2.0 | 17 | 0 | 8.50 |
Saqib Zulfiqar Saqib Zulfiqar | 3.0 | 13 | 1 | 4.33 |
Aryan Dutt Dutt | 6.0 | 29 | 1 | 4.83 |
Colin Ackermann Ackermann | 4.0 | 20 | 0 | 5.00 |
Netherlands Batting | R | B | SR | |
---|---|---|---|---|
Scott Edwards Edwards lbw b Qais Ahmad | 54 | 74 | 72.97 | |
Colin Ackermann Ackermann lbw b Rashid Khan | 81 | 96 | 84.37 | |
Pieter Seelaar Seelaar b Fareed Ahmad | 0 | 5 | 0.00 | |
Boris Gorlee Gorlee lbw b Fazalhaq Farooqi | 3 | 9 | 33.33 | |
Bas de Leede de Leede c Najibullah Zadran b Mujeeb Ur Rahman | 8 | 22 | 36.36 | |
Saqib Zulfiqar Saqib Zulfiqar lbw b Qais Ahmad | 13 | 28 | 46.42 | |
Aryan Dutt Dutt run out (Hashmatullah Shahidi) | 4 | 8 | 50.00 | |
Clayton Floyd Floyd lbw b Azmatullah Omarzai | 2 | 4 | 50.00 | |
Philippe Boissevain Boissevain st sub (†Ikram Alikhil) b Rashid Khan | 1 | 7 | 14.28 | |
Vivian Kingma Kingma lbw b Qais Ahmad | 0 | 2 | 0.00 | |
Brandon Glover Glover not out | 1 | 1 | 100.00 | |
Extras (lb 5,wd 7) | 12 | |||
Total (all out, 42.4 overs) | 179 |
Fall of wickets |
---|
Afghanistan Bowling | O | R | W | ECON |
---|---|---|---|---|
Fazalhaq Farooqi Fazalhaq Farooqi | 6.0 | 30 | 1 | 5.00 |
Mujeeb Ur Rahman Mujeeb Ur Rahman | 7.0 | 29 | 1 | 4.14 |
Fareed Ahmad Fareed Ahmad | 7.0 | 23 | 1 | 3.28 |
Azmatullah Omarzai Azmatullah Omarzai | 6.0 | 23 | 1 | 3.83 |
Qais Ahmad Qais Ahmad | 7.4 | 32 | 3 | 4.17 |
Rashid Khan Rashid Khan | 9.0 | 37 | 2 | 4.11 |
AFG
Playing XI
NED
Playing XI
- Series: ICC Men's Cricket World Cup Super League
- Toss: Afghanistan
- Venue: West End Park International Cricket Stadium, Doha
- Hours of play (local time): -
Match Commentary