1st ODI: Afghanistan v Netherlands at Doha, Jan 21, 2022
Afghanistan won by 36 runs
Afghanistan Batting | R | B | SR | |
---|---|---|---|---|
Rahmanullah Gurbaz Rahmanullah Gurbaz b Kingma | 13 | 8 | 162.50 | |
Usman Ghani Usman Ghani c Ackermann b Boissevain | 24 | 57 | 42.10 | |
Rahmat Shah Rahmat Shah lbw b Ackermann | 70 | 102 | 68.62 | |
Hashmatullah Shahidi Hashmatullah Shahidi c Boissevain b Glover | 73 | 94 | 77.65 | |
Najibullah Zadran Najibullah Zadran lbw b Klaassen | 9 | 17 | 52.94 | |
Shahidullah Shahidullah c & b Glover | 1 | 3 | 33.33 | |
Gulbadin Naib Gulbadin Naib c Musa Ahmed b Klaassen | 16 | 17 | 94.11 | |
Rashid Khan Rashid Khan c de Leede b Glover | 5 | 6 | 83.33 | |
Sharafuddin Ashraf Sharafuddin Ashraf not out | 0 | 0 | - | |
Mujeeb Ur Rahman Mujeeb Ur Rahman | - | - | - | |
Yamin Ahmadzai Yamin Ahmadzai | - | - | - | |
Extras (nb 4,wd 7) | 11 | |||
Total (8 wickets, 50.0 overs) | 222 |
Fall of wickets |
---|
Netherlands Bowling | O | R | W | ECON |
---|---|---|---|---|
Vivian Kingma Kingma | 6.0 | 26 | 1 | 4.33 |
Fred Klaassen Klaassen | 10.0 | 39 | 2 | 3.90 |
Bas de Leede de Leede | 3.0 | 5 | 0 | 1.66 |
Brandon Glover Glover | 9.0 | 43 | 3 | 4.77 |
Philippe Boissevain Boissevain | 10.0 | 58 | 1 | 5.80 |
Pieter Seelaar Seelaar | 8.0 | 41 | 0 | 5.12 |
Colin Ackermann Ackermann | 4.0 | 10 | 1 | 2.50 |
Netherlands Batting | R | B | SR | |
---|---|---|---|---|
Scott Edwards Edwards b Mujeeb Ur Rahman | 68 | 82 | 82.92 | |
Musa Ahmed Musa Ahmed c Shahidullah b Yamin Ahmadzai | 11 | 28 | 39.28 | |
Colin Ackermann Ackermann c Gulbadin Naib b Mujeeb Ur Rahman | 10 | 9 | 111.11 | |
Bas de Leede de Leede lbw b Rashid Khan | 9 | 23 | 39.13 | |
Pieter Seelaar Seelaar b Yamin Ahmadzai | 32 | 69 | 46.37 | |
Boris Gorlee Gorlee run out (†Rahmanullah Gurbaz) | 16 | 32 | 50.00 | |
Saqib Zulfiqar Saqib Zulfiqar b Rashid Khan | 8 | 15 | 53.33 | |
Philippe Boissevain Boissevain b Rashid Khan | 9 | 16 | 56.25 | |
Fred Klaassen Klaassen run out (Najibullah Zadran) | 7 | 8 | 87.50 | |
Vivian Kingma Kingma run out (Rashid Khan) | 1 | 6 | 16.66 | |
Brandon Glover Glover not out | 0 | 0 | - | |
Extras (lb 5,wd 10) | 15 | |||
Total (all out, 48.0 overs) | 186 |
Fall of wickets |
---|
Afghanistan Bowling | O | R | W | ECON |
---|---|---|---|---|
Yamin Ahmadzai Yamin Ahmadzai | 9.0 | 34 | 2 | 3.77 |
Mujeeb Ur Rahman Mujeeb Ur Rahman | 10.0 | 39 | 2 | 3.90 |
Gulbadin Naib Gulbadin Naib | 8.0 | 38 | 0 | 4.75 |
Sharafuddin Ashraf Sharafuddin Ashraf | 9.0 | 23 | 0 | 2.55 |
Rashid Khan Rashid Khan | 9.0 | 31 | 3 | 3.44 |
Shahidullah Shahidullah | 3.0 | 16 | 0 | 5.33 |
AFG
Playing XI
NED
Playing XI
- Series: ICC Men's Cricket World Cup Super League
- Toss: Netherlands
- Venue: West End Park International Cricket Stadium, Doha
- Hours of play (local time): -
Match Commentary