3rd ODI: West Indies v Ireland at Kingston, Jan 16, 2022
Ireland won by 2 wickets (with 31 balls remaining)
West Indies Batting | R | B | SR | |
---|---|---|---|---|
Shai Hope Hope c Little b Young | 53 | 39 | 135.89 | |
Justin Greaves Greaves c Tector b Young | 12 | 31 | 38.70 | |
Nicholas Pooran Pooran lbw b McBrine | 2 | 8 | 25.00 | |
Shamarh Brooks Brooks lbw b McBrine | 1 | 6 | 16.66 | |
Roston Chase Chase c Stirling b Campher | 19 | 31 | 61.29 | |
Kieron Pollard Pollard c Porterfield b McBrine | 3 | 17 | 17.64 | |
Jason Holder Holder run out (Delany/†Rock) | 44 | 60 | 73.33 | |
Romario Shepherd Shepherd c Adair b Dockrell | 13 | 21 | 61.90 | |
Akeal Hosein Hosein c & b McBrine | 23 | 36 | 63.88 | |
Odean Smith Smith not out | 20 | 10 | 200.00 | |
Alzarri Joseph Joseph c Stirling b Young | 6 | 11 | 54.54 | |
Extras (lb 7,nb 2,wd 7) | 16 | |||
Total (all out, 44.4 overs) | 212 |
Fall of wickets |
---|
Ireland Bowling | O | R | W | ECON |
---|---|---|---|---|
Josh Little Little | 9.0 | 55 | 0 | 6.11 |
Mark Adair Adair | 7.0 | 38 | 0 | 5.42 |
Craig Young Young | 7.4 | 43 | 3 | 5.60 |
Andy McBrine McBrine | 10.0 | 28 | 4 | 2.80 |
Curtis Campher Campher | 4.0 | 14 | 1 | 3.50 |
George Dockrell Dockrell | 3.0 | 11 | 1 | 3.66 |
Paul Stirling Stirling | 4.0 | 16 | 0 | 4.00 |
Ireland Batting | R | B | SR | |
---|---|---|---|---|
William Porterfield Porterfield c Hosein b Joseph | 0 | 1 | 0.00 | |
Paul Stirling Stirling lbw b Hosein | 44 | 38 | 115.78 | |
Andy McBrine McBrine c †Hope b Smith | 59 | 100 | 59.00 | |
Harry Tector Tector lbw b Chase | 52 | 76 | 68.42 | |
Neil Rock Rock c Holder b Chase | 2 | 14 | 14.28 | |
Curtis Campher Campher b Chase | 11 | 10 | 110.00 | |
George Dockrell Dockrell c Holder b Hosein | 7 | 14 | 50.00 | |
Gareth Delany Delany c Brooks b Hosein | 10 | 5 | 200.00 | |
Mark Adair Adair not out | 1 | 5 | 20.00 | |
Craig Young Young not out | 5 | 6 | 83.33 | |
Josh Little Little | - | - | - | |
Extras (lb 1,wd 22) | 23 | |||
Total (8 wickets, 44.5 overs) | 214 |
Fall of wickets |
---|
West Indies Bowling | O | R | W | ECON |
---|---|---|---|---|
Alzarri Joseph Joseph | 10.0 | 35 | 1 | 3.50 |
Romario Shepherd Shepherd | 6.5 | 28 | 0 | 4.09 |
Odean Smith Smith | 3.0 | 23 | 1 | 7.66 |
Akeal Hosein Hosein | 10.0 | 59 | 3 | 5.90 |
Jason Holder Holder | 2.0 | 16 | 0 | 8.00 |
Kieron Pollard Pollard | 3.0 | 8 | 0 | 2.66 |
Roston Chase Chase | 10.0 | 44 | 3 | 4.40 |
IRE
Playing XI
WI
Playing XI
- Series: ICC Men's Cricket World Cup Super League
- Toss: Ireland
- Venue: Sabina Park, Kingston, Jamaica
- Hours of play (local time): -
Match Commentary