2nd ODI: England v South Africa at Manchester, Jul 22, 2022
England won by 118 runs
England Batting | R | B | SR | |
---|---|---|---|---|
Jason Roy Roy c Pretorius b Nortje | 14 | 12 | 116.66 | |
Jonny Bairstow Bairstow b Pretorius | 28 | 27 | 103.70 | |
Phil Salt Salt c Miller b Pretorius | 17 | 10 | 170.00 | |
Joe Root Root c †de Kock b Pretorius | 1 | 3 | 33.33 | |
Moeen Ali Ali c Nortje b Maharaj | 6 | 9 | 66.66 | |
Jos Buttler Buttler c Pretorius b Shamsi | 19 | 27 | 70.37 | |
Liam Livingstone Livingstone c Miller b Nortje | 38 | 26 | 146.15 | |
Sam Curran Curran c Markram b Shamsi | 35 | 18 | 194.44 | |
David Willey Willey c Klaasen b Pretorius | 21 | 21 | 100.00 | |
Adil Rashid Rashid run out (Klaasen/†de Kock) | 12 | 12 | 100.00 | |
Reece Topley Topley not out | 1 | 4 | 25.00 | |
Extras (lb 5,wd 4) | 9 | |||
Total (all out, 28.1 overs) | 201 |
Fall of wickets |
---|
South Africa Bowling | O | R | W | ECON |
---|---|---|---|---|
Keshav Maharaj Maharaj | 6.0 | 29 | 1 | 4.83 |
Lungi Ngidi Ngidi | 5.0 | 39 | 0 | 7.80 |
Anrich Nortje Nortje | 5.1 | 53 | 2 | 10.25 |
Dwaine Pretorius Pretorius | 6.0 | 36 | 4 | 6.00 |
Tabraiz Shamsi Shamsi | 6.0 | 39 | 2 | 6.50 |
South Africa Batting | R | B | SR | |
---|---|---|---|---|
Quinton de Kock de Kock c Livingstone b Willey | 5 | 9 | 55.55 | |
Janneman Malan Malan c Curran b Topley | 0 | 6 | 0.00 | |
Rassie van der Dussen van der Dussen c †Buttler b Topley | 0 | 4 | 0.00 | |
Aiden Markram Markram run out (†Buttler) | 0 | 0 | - | |
Heinrich Klaasen Klaasen st †Buttler b Ali | 33 | 40 | 82.50 | |
David Miller Miller b Curran | 12 | 13 | 92.30 | |
Dwaine Pretorius Pretorius c Roy b Rashid | 17 | 25 | 68.00 | |
Keshav Maharaj Maharaj b Rashid | 1 | 2 | 50.00 | |
Anrich Nortje Nortje c Bairstow b Ali | 6 | 12 | 50.00 | |
Lungi Ngidi Ngidi c & b Rashid | 0 | 8 | 0.00 | |
Tabraiz Shamsi Shamsi not out | 5 | 5 | 100.00 | |
Extras (lb 1,wd 3) | 4 | |||
Total (all out, 20.4 overs) | 83 |
Fall of wickets |
---|
England Bowling | O | R | W | ECON |
---|---|---|---|---|
Reece Topley Topley | 4.0 | 17 | 2 | 4.25 |
David Willey Willey | 4.0 | 9 | 1 | 2.25 |
Sam Curran Curran | 2.0 | 5 | 1 | 2.50 |
Adil Rashid Rashid | 6.0 | 29 | 3 | 4.83 |
Moeen Ali Ali | 4.4 | 22 | 2 | 4.71 |
ENG
Playing XI
SA
Playing XI
- Series: ICC Men's Cricket World Cup Super League
- Toss: South Africa
- Venue: Old Trafford, Manchester
- Hours of play (local time): -
Match Commentary