3rd ODI: Australia v India at Canberra, Dec 2, 2020
India won by 13 runs
India
-
302/5
50.0/50.0
ov
RR: 6.04
Australia
-
289/10
49.3/50.0
ov
CRR: 5.83
RRR: 28
India Batting | R | B | SR | |
---|---|---|---|---|
Shikhar Dhawan Dhawan c Agar b Abbott | 16 | 27 | 59.25 | |
Shubman Gill Shubman Gill lbw b Agar | 33 | 39 | 84.61 | |
Virat Kohli Kohli c †Carey b Hazlewood | 63 | 78 | 80.76 | |
Shreyas Iyer Iyer c Labuschagne b Zampa | 19 | 21 | 90.47 | |
KL Rahul Rahul lbw b Agar | 5 | 11 | 45.45 | |
Hardik Pandya Pandya not out | 92 | 76 | 121.05 | |
Ravindra Jadeja Jadeja not out | 66 | 50 | 132.00 | |
Shardul Thakur Thakur | - | - | - | |
Kuldeep Yadav Kuldeep Yadav | - | - | - | |
Jasprit Bumrah Bumrah | - | - | - | |
T Natarajan Natarajan | - | - | - | |
Extras (b 1,lb 1,nb 2,wd 4) | 8 | |||
Total (5 wickets, 50.0 overs) | 302 |
Fall of wickets |
---|
Australia Bowling | O | R | W | ECON |
---|---|---|---|---|
Josh Hazlewood Hazlewood | 10.0 | 66 | 1 | 6.60 |
Glenn Maxwell Maxwell | 5.0 | 27 | 0 | 5.40 |
Sean Abbott Abbott | 10.0 | 84 | 1 | 8.40 |
Cameron Green Green | 4.0 | 27 | 0 | 6.75 |
Ashton Agar Agar | 10.0 | 44 | 2 | 4.40 |
Adam Zampa Zampa | 10.0 | 45 | 1 | 4.50 |
Moises Henriques Henriques | 1.0 | 7 | 0 | 7.00 |
Australia Batting | R | B | SR | |
---|---|---|---|---|
Marnus Labuschagne Labuschagne b Natarajan | 7 | 13 | 53.84 | |
Aaron Finch Finch c Dhawan b Jadeja | 75 | 82 | 91.46 | |
Steven Smith Smith c †Rahul b Thakur | 7 | 15 | 46.66 | |
Moises Henriques Henriques c Dhawan b Thakur | 22 | 31 | 70.96 | |
Cameron Green Green c Jadeja b Kuldeep Yadav | 21 | 27 | 77.77 | |
Alex Carey Carey run out (Kohli/†Rahul) | 38 | 42 | 90.47 | |
Glenn Maxwell Maxwell b Bumrah | 59 | 38 | 155.26 | |
Ashton Agar Agar c Kuldeep Yadav b Natarajan | 28 | 28 | 100.00 | |
Sean Abbott Abbott c †Rahul b Thakur | 4 | 9 | 44.44 | |
Adam Zampa Zampa lbw b Bumrah | 4 | 7 | 57.14 | |
Josh Hazlewood Hazlewood not out | 7 | 7 | 100.00 | |
Extras (lb 6,nb 2,wd 9) | 17 | |||
Total (all out, 49.3 overs) | 289 |
Fall of wickets |
---|
India Bowling | O | R | W | ECON |
---|---|---|---|---|
Jasprit Bumrah Bumrah | 9.3 | 43 | 2 | 4.52 |
T Natarajan Natarajan | 10.0 | 70 | 2 | 7.00 |
Shardul Thakur Thakur | 10.0 | 51 | 3 | 5.10 |
Kuldeep Yadav Kuldeep Yadav | 10.0 | 57 | 1 | 5.70 |
Ravindra Jadeja Jadeja | 10.0 | 62 | 1 | 6.20 |
AUS
Playing XI
INDIA
Playing XI
- Series: ICC Men's Cricket World Cup Super League
- Toss: India
- Venue: Manuka Oval, Canberra
- Hours of play (local time): -
Match Commentary