P.N.G. Batting | R | B | SR | |
---|---|---|---|---|
Kiplin Doriga Doriga lbw b Aayan Afzal Khan | 55 | 44 | 125.00 | |
Hiri Hiri Hiri b Aayan Afzal Khan | 77 | 85 | 90.58 | |
Sese Bau Bau not out | 81 | 106 | 76.41 | |
Assad Vala Vala b Aayan Afzal Khan | 0 | 1 | 0.00 | |
Charles Amini Amini c Asif Khan b Rohan Mustafa | 4 | 21 | 19.04 | |
Riley Hekure Hekure b Meiyappan | 1 | 6 | 16.66 | |
Chad Soper Soper b Junaid Siddique | 10 | 24 | 41.66 | |
Norman Vanua Vanua c Aryan Lakra b Junaid Siddique | 10 | 9 | 111.11 | |
Kabua Morea Morea b Zahoor Khan | 1 | 2 | 50.00 | |
Hila Vare Vare c Aryan Lakra b Zahoor Khan | 4 | 2 | 200.00 | |
Semo Kamea Kamea | - | - | - | |
Extras (lb 3) | 3 | |||
Total (9 wickets, 50.0 overs) | 246 |
Fall of wickets |
---|
U.A.E. Bowling | O | R | W | ECON |
---|---|---|---|---|
Junaid Siddique Junaid Siddique | 9.0 | 39 | 2 | 4.33 |
Zawar Farid Zawar Farid | 4.0 | 43 | 0 | 10.75 |
Zahoor Khan Zahoor Khan | 7.0 | 49 | 2 | 7.00 |
Aayan Afzal Khan Aayan Afzal Khan | 10.0 | 34 | 3 | 3.40 |
Aryan Lakra Aryan Lakra | 3.0 | 15 | 0 | 5.00 |
Rohan Mustafa Rohan Mustafa | 10.0 | 24 | 1 | 2.40 |
Karthik Meiyappan Meiyappan | 7.0 | 39 | 1 | 5.57 |
U.A.E. Batting | R | B | SR | |
---|---|---|---|---|
Muhammad Waseem Muhammad Waseem c Hekure b Morea | 41 | 27 | 151.85 | |
Asif Khan Asif Khan c & b Hekure | 11 | 21 | 52.38 | |
Aryan Lakra Aryan Lakra c Vala b Vanua | 51 | 72 | 70.83 | |
Vriitya Aravind Aravind c Amini b Vala | 0 | 3 | 0.00 | |
Chundangapoyil Rizwan Rizwan run out (Vare/†Doriga) | 19 | 46 | 41.30 | |
Rohan Mustafa Rohan Mustafa lbw b Vala | 11 | 19 | 57.89 | |
Aayan Afzal Khan Aayan Afzal Khan c Amini b Morea | 0 | 1 | 0.00 | |
Zawar Farid Zawar Farid b Kamea | 19 | 26 | 73.07 | |
Karthik Meiyappan Meiyappan st †Doriga b Hekure | 14 | 25 | 56.00 | |
Zahoor Khan Zahoor Khan b Hekure | 2 | 7 | 28.57 | |
Junaid Siddique Junaid Siddique not out | 2 | 8 | 25.00 | |
Extras (b 1,lb 3,nb 1,wd 15) | 20 | |||
Total (all out, 42.2 overs) | 190 |
Fall of wickets |
---|
P.N.G. Bowling | O | R | W | ECON |
---|---|---|---|---|
Semo Kamea Kamea | 7.0 | 55 | 1 | 7.85 |
Kabua Morea Morea | 8.0 | 26 | 2 | 3.25 |
Chad Soper Soper | 5.0 | 16 | 0 | 3.20 |
Riley Hekure Hekure | 7.2 | 16 | 3 | 2.18 |
Assad Vala Vala | 8.0 | 38 | 2 | 4.75 |
Sese Bau Bau | 4.0 | 21 | 0 | 5.25 |
Norman Vanua Vanua | 3.0 | 14 | 1 | 4.66 |
PNG
Playing XI
UAE
Playing XI
- Series: ICC Men’s Cricket World Cup League 2
- Toss: United Arab Emirates
- Venue: Tribhuvan University International Cricket Ground, Kirtipur
- Hours of play (local time): -
Match Commentary