P.N.G. Batting | R | B | SR | |
---|---|---|---|---|
Tony Ura Ura c & b Sompal Kami | 39 | 51 | 76.47 | |
Kiplin Doriga Doriga lbw b Lamichhane | 26 | 43 | 60.46 | |
Sese Bau Bau run out (Aarif Sheikh/†Aasif Sheikh) | 11 | 24 | 45.83 | |
Assad Vala Vala lbw b Kushal Malla | 11 | 19 | 57.89 | |
Hiri Hiri Hiri c Malla b Airee | 31 | 63 | 49.20 | |
Gaudi Toka Toka b Airee | 15 | 43 | 34.88 | |
Chad Soper Soper run out (Karan KC/Airee) | 9 | 11 | 81.81 | |
Riley Hekure Hekure b Sompal Kami | 9 | 18 | 50.00 | |
Norman Vanua Vanua b Karan KC | 14 | 16 | 87.50 | |
Hila Vare Vare not out | 4 | 6 | 66.66 | |
Semo Kamea Kamea run out (Malla/Lamichhane) | 2 | 2 | 100.00 | |
Extras (b 1,lb 3,wd 4) | 8 | |||
Total (all out, 49.2 overs) | 179 |
Fall of wickets |
---|
Nepal Bowling | O | R | W | ECON |
---|---|---|---|---|
Sompal Kami Sompal Kami | 10.0 | 39 | 2 | 3.90 |
Karan KC Karan KC | 8.0 | 31 | 1 | 3.87 |
Sandeep Lamichhane Lamichhane | 9.2 | 32 | 1 | 3.42 |
Dipendra Singh Airee Airee | 10.0 | 30 | 2 | 3.00 |
Aarif Sheikh Aarif Sheikh | 1.0 | 6 | 0 | 6.00 |
Kushal Malla Kushal Malla | 10.0 | 36 | 1 | 3.60 |
Rohit Paudel Paudel | 1.0 | 1 | 0 | 1.00 |
Nepal Batting | R | B | SR | |
---|---|---|---|---|
Kushal Bhurtel Bhurtel lbw b Kamea | 0 | 1 | 0.00 | |
Aasif Sheikh Aasif Sheikh not out | 86 | 130 | 66.15 | |
Gyanendra Malla Malla c Hekure b Kamea | 6 | 20 | 30.00 | |
Bhim Sharki Sharki c & b Vala | 8 | 35 | 22.85 | |
Rohit Paudel Paudel c †Vare b Vala | 1 | 8 | 12.50 | |
Aarif Sheikh Aarif Sheikh b Vala | 1 | 3 | 33.33 | |
Dipendra Singh Airee Airee lbw b Bau | 8 | 16 | 50.00 | |
Kushal Malla Kushal Malla c & b Bau | 23 | 26 | 88.46 | |
Sandeep Lamichhane Lamichhane not out | 35 | 50 | 70.00 | |
Karan KC Karan KC | - | - | - | |
Sompal Kami Sompal Kami | - | - | - | |
Extras (b 2,lb 1,nb 1,wd 10) | 14 | |||
Total (7 wickets, 48.0 overs) | 182 |
Fall of wickets |
---|
P.N.G. Bowling | O | R | W | ECON |
---|---|---|---|---|
Semo Kamea Kamea | 10.0 | 37 | 2 | 3.70 |
Chad Soper Soper | 8.0 | 28 | 0 | 3.50 |
Norman Vanua Vanua | 4.0 | 29 | 0 | 7.25 |
Riley Hekure Hekure | 9.0 | 26 | 0 | 2.88 |
Assad Vala Vala | 10.0 | 21 | 3 | 2.10 |
Sese Bau Bau | 7.0 | 38 | 2 | 5.42 |
NEPAL
Playing XI
PNG
Playing XI
- Series: ICC Men’s Cricket World Cup League 2
- Toss: Papua New Guinea
- Venue: Dubai International Cricket Stadium
- Hours of play (local time): -
Match Commentary