U.A.E. Batting | R | B | SR | |
---|---|---|---|---|
Muhammad Waseem Muhammad Waseem b Karan KC | 0 | 5 | 0.00 | |
Asif Khan Asif Khan c Karan KC b Lamichhane | 72 | 99 | 72.72 | |
Vriitya Aravind Aravind c Bhurtel b Lamichhane | 18 | 38 | 47.36 | |
Chundangapoyil Rizwan Rizwan c Airee b Kushal Malla | 22 | 40 | 55.00 | |
Rohan Mustafa Rohan Mustafa not out | 52 | 76 | 68.42 | |
Alishan Sharafu Sharafu b Aarif Sheikh | 2 | 4 | 50.00 | |
Aryan Lakra Aryan Lakra b Lamichhane | 28 | 36 | 77.77 | |
Junaid Siddique Junaid Siddique run out (†Aasif Sheikh/Karan KC) | 0 | 2 | 0.00 | |
Karthik Meiyappan Meiyappan run out (Kushal Malla/Karan KC) | 0 | 0 | - | |
Zahoor Khan Zahoor Khan | - | - | - | |
Sabir Ali Sabir Ali | - | - | - | |
Extras (b 5,wd 8) | 13 | |||
Total (8 wickets, 50.0 overs) | 207 |
Fall of wickets |
---|
Nepal Bowling | O | R | W | ECON |
---|---|---|---|---|
Karan KC Karan KC | 7.0 | 43 | 1 | 6.14 |
Sompal Kami Sompal Kami | 7.0 | 32 | 0 | 4.57 |
Aarif Sheikh Aarif Sheikh | 9.0 | 33 | 1 | 3.66 |
Gulsan Jha Gulsan Jha | 2.0 | 15 | 0 | 7.50 |
Sandeep Lamichhane Lamichhane | 10.0 | 27 | 3 | 2.70 |
Kushal Malla Kushal Malla | 5.0 | 17 | 1 | 3.40 |
Dipendra Singh Airee Airee | 10.0 | 35 | 0 | 3.50 |
Nepal Batting | R | B | SR | |
---|---|---|---|---|
Kushal Bhurtel Bhurtel c Muhammad Waseem b Sabir Ali | 5 | 6 | 83.33 | |
Aasif Sheikh Aasif Sheikh c Rohan Mustafa b Zahoor Khan | 17 | 16 | 106.25 | |
Gyanendra Malla Malla c †Aravind b Junaid Siddique | 0 | 6 | 0.00 | |
Rohit Paudel Paudel b Junaid Siddique | 0 | 2 | 0.00 | |
Kushal Malla Kushal Malla c Rohan Mustafa b Meiyappan | 60 | 53 | 113.20 | |
Aarif Sheikh Aarif Sheikh lbw b Rohan Mustafa | 0 | 10 | 0.00 | |
Dipendra Singh Airee Airee b Rohan Mustafa | 7 | 23 | 30.43 | |
Gulsan Jha Gulsan Jha lbw b Meiyappan | 4 | 18 | 22.22 | |
Sompal Kami Sompal Kami c Rizwan b Rohan Mustafa | 4 | 13 | 30.76 | |
Karan KC Karan KC c †Aravind b Meiyappan | 5 | 20 | 25.00 | |
Sandeep Lamichhane Lamichhane not out | 26 | 24 | 108.33 | |
Extras (b 3,lb 1,wd 7) | 11 | |||
Total (all out, 31.5 overs) | 139 |
Fall of wickets |
---|
U.A.E. Bowling | O | R | W | ECON |
---|---|---|---|---|
Junaid Siddique Junaid Siddique | 6.0 | 40 | 2 | 6.66 |
Sabir Ali Sabir Ali | 2.0 | 10 | 1 | 5.00 |
Aryan Lakra Aryan Lakra | 2.0 | 10 | 0 | 5.00 |
Zahoor Khan Zahoor Khan | 3.0 | 18 | 1 | 6.00 |
Rohan Mustafa Rohan Mustafa | 10.0 | 31 | 3 | 3.10 |
Karthik Meiyappan Meiyappan | 8.5 | 26 | 3 | 2.94 |
NEPAL
Playing XI
UAE
Playing XI
- Series: ICC Men’s Cricket World Cup League 2
- Toss: Nepal
- Venue: Dubai International Cricket Stadium
- Hours of play (local time): -
Match Commentary