P.N.G. Batting | R | B | SR | |
---|---|---|---|---|
Tony Ura Ura b Sompal Kami | 2 | 13 | 15.38 | |
Kiplin Doriga Doriga c Karan KC b Gulsan Jha | 29 | 59 | 49.15 | |
Sese Bau Bau b Gulsan Jha | 31 | 55 | 56.36 | |
Assad Vala Vala c Bhurtel b Kushal Malla | 36 | 53 | 67.92 | |
Charles Amini Amini c Pratis GC b Gulsan Jha | 6 | 14 | 42.85 | |
Hiri Hiri Hiri c Airee b Pratis GC | 10 | 17 | 58.82 | |
Chad Soper Soper not out | 36 | 53 | 67.92 | |
Riley Hekure Hekure run out (Malla) | 7 | 15 | 46.66 | |
Norman Vanua Vanua c Airee b Kushal Malla | 25 | 15 | 166.66 | |
Alei Nao Nao b Karan KC | 1 | 2 | 50.00 | |
Semo Kamea Kamea not out | 2 | 5 | 40.00 | |
Extras (lb 9,nb 1,wd 8) | 18 | |||
Total (9 wickets, 50.0 overs) | 203 |
Fall of wickets |
---|
Nepal Bowling | O | R | W | ECON |
---|---|---|---|---|
Sompal Kami Sompal Kami | 6.0 | 17 | 1 | 2.83 |
Karan KC Karan KC | 9.0 | 30 | 1 | 3.33 |
Pratis GC Pratis GC | 6.0 | 37 | 1 | 6.16 |
Gulsan Jha Gulsan Jha | 9.0 | 28 | 3 | 3.11 |
Dipendra Singh Airee Airee | 9.0 | 22 | 0 | 2.44 |
Kushal Malla Kushal Malla | 8.0 | 43 | 2 | 5.37 |
Aarif Sheikh Aarif Sheikh | 3.0 | 17 | 0 | 5.66 |
Nepal Batting | R | B | SR | |
---|---|---|---|---|
Kushal Bhurtel Bhurtel c Bau b Vala | 56 | 69 | 81.15 | |
Aasif Sheikh Aasif Sheikh run out (Ura/†Doriga) | 44 | 39 | 112.82 | |
Gyanendra Malla Malla b Vanua | 4 | 10 | 40.00 | |
Rohit Paudel Paudel c Vanua b Vala | 20 | 21 | 95.23 | |
Aarif Sheikh Aarif Sheikh c †Doriga b Vala | 33 | 62 | 53.22 | |
Dipendra Singh Airee Airee b Bau | 22 | 43 | 51.16 | |
Kushal Malla Kushal Malla not out | 12 | 14 | 85.71 | |
Sompal Kami Sompal Kami not out | 5 | 14 | 35.71 | |
Pratis GC Pratis GC | - | - | - | |
Karan KC Karan KC | - | - | - | |
Gulsan Jha Gulsan Jha | - | - | - | |
Extras (b 2,lb 3,wd 6) | 11 | |||
Total (6 wickets, 45.2 overs) | 207 |
Fall of wickets |
---|
P.N.G. Bowling | O | R | W | ECON |
---|---|---|---|---|
Alei Nao Nao | 5.0 | 29 | 0 | 5.80 |
Semo Kamea Kamea | 7.0 | 34 | 0 | 4.85 |
Charles Amini Amini | 2.0 | 14 | 0 | 7.00 |
Chad Soper Soper | 7.0 | 34 | 0 | 4.85 |
Assad Vala Vala | 10.0 | 37 | 3 | 3.70 |
Norman Vanua Vanua | 6.0 | 23 | 1 | 3.83 |
Riley Hekure Hekure | 2.0 | 9 | 0 | 4.50 |
Sese Bau Bau | 6.2 | 22 | 1 | 3.47 |
NEPAL
Playing XI
PNG
Playing XI
- Series: ICC Men’s Cricket World Cup League 2
- Toss: Nepal
- Venue: Dubai International Cricket Stadium
- Hours of play (local time): -
Match Commentary