Scotland Batting | R | B | SR | |
---|---|---|---|---|
Kyle Coetzer Coetzer lbw b Lamichhane | 22 | 23 | 95.65 | |
George Munsey Munsey b Lamichhane | 60 | 50 | 120.00 | |
Christopher McBride McBride lbw b Kushal Malla | 22 | 30 | 73.33 | |
Richie Berrington Berrington lbw b Lamichhane | 0 | 1 | 0.00 | |
Matthew Cross Cross run out (Airee) | 42 | 63 | 66.66 | |
Tomas Mackintosh Mackintosh c Jora b Lamichhane | 1 | 5 | 20.00 | |
Brandon McMullen McMullen c Rajbanshi b Karan KC | 31 | 48 | 64.58 | |
Michael Leask Leask b Karan KC | 0 | 2 | 0.00 | |
Chris Greaves Greaves lbw b Rajbanshi | 7 | 13 | 53.84 | |
Mark Watt Watt c Airee b Karan KC | 8 | 15 | 53.33 | |
Safyaan Sharif Sharif not out | 8 | 27 | 29.62 | |
Extras (b 4,lb 6,wd 1) | 11 | |||
Total (all out, 46.1 overs) | 212 |
Fall of wickets |
---|
Nepal Bowling | O | R | W | ECON |
---|---|---|---|---|
Sompal Kami Sompal Kami | 7.0 | 23 | 0 | 3.28 |
Karan KC Karan KC | 8.1 | 42 | 3 | 5.14 |
Sandeep Lamichhane Lamichhane | 10.0 | 45 | 4 | 4.50 |
Lalit Rajbanshi Rajbanshi | 10.0 | 33 | 1 | 3.30 |
Dipendra Singh Airee Airee | 5.0 | 29 | 0 | 5.80 |
Kushal Malla Kushal Malla | 6.0 | 30 | 1 | 5.00 |
Nepal Batting | R | B | SR | |
---|---|---|---|---|
Kushal Bhurtel Bhurtel lbw b Watt | 1 | 4 | 25.00 | |
Aasif Sheikh Aasif Sheikh c Coetzer b McMullen | 12 | 23 | 52.17 | |
Gyanendra Malla Malla lbw b Watt | 21 | 30 | 70.00 | |
Rohit Paudel Paudel not out | 95 | 101 | 94.05 | |
Kushal Malla Kushal Malla b Greaves | 17 | 28 | 60.71 | |
Sundeep Jora Jora c McMullen b Leask | 1 | 8 | 12.50 | |
Dipendra Singh Airee Airee b Greaves | 7 | 16 | 43.75 | |
Sompal Kami Sompal Kami c Berrington b Watt | 2 | 7 | 28.57 | |
Sandeep Lamichhane Lamichhane c Watt b Sharif | 9 | 13 | 69.23 | |
Karan KC Karan KC not out | 31 | 37 | 83.78 | |
Lalit Rajbanshi Rajbanshi | - | - | - | |
Extras (b 1,nb 2,wd 14) | 17 | |||
Total (8 wickets, 44.1 overs) | 213 |
Fall of wickets |
---|
Scotland Bowling | O | R | W | ECON |
---|---|---|---|---|
Brandon McMullen McMullen | 10.0 | 33 | 1 | 3.30 |
Mark Watt Watt | 10.0 | 29 | 3 | 2.90 |
Safyaan Sharif Sharif | 9.1 | 48 | 1 | 5.23 |
Michael Leask Leask | 5.0 | 41 | 1 | 8.20 |
Chris Greaves Greaves | 10.0 | 61 | 2 | 6.10 |
NEPAL
Playing XI
SCOT
Playing XI
- Series: ICC Men’s Cricket World Cup League 2
- Toss: Nepal
- Venue: Tribhuvan University International Cricket Ground, Kirtipur
- Hours of play (local time): -
Match Commentary