Nepal Batting | R | B | SR | |
---|---|---|---|---|
Arjun Saud Saud b Scholtz | 18 | 42 | 42.85 | |
Aasif Sheikh Aasif Sheikh c Birkenstock b Erasmus | 20 | 46 | 43.47 | |
Gyanendra Malla Malla c †Green b Lungameni | 75 | 94 | 79.78 | |
Rohit Paudel Paudel run out (Smit/Scholtz/†Green) | 10 | 15 | 66.66 | |
Aarif Sheikh Aarif Sheikh c Louwrens b Birkenstock | 23 | 41 | 56.09 | |
Dipendra Singh Airee Airee c la Cock b Birkenstock | 0 | 1 | 0.00 | |
Kushal Bhurtel Bhurtel lbw b Smit | 13 | 12 | 108.33 | |
Gulsan Jha Gulsan Jha c Birkenstock b Lungameni | 18 | 18 | 100.00 | |
Sompal Kami Sompal Kami c Trumpelmann b Lungameni | 10 | 17 | 58.82 | |
Sagar Dhakal Dhakal run out (†Green/Smit) | 1 | 6 | 16.66 | |
Lalit Rajbanshi Rajbanshi not out | 0 | 7 | 0.00 | |
Extras (lb 2,wd 7) | 9 | |||
Total (all out, 49.5 overs) | 197 |
Fall of wickets |
---|
Namibia Bowling | O | R | W | ECON |
---|---|---|---|---|
JJ Smit Smit | 9.5 | 30 | 1 | 3.05 |
Tangeni Lungameni Lungameni | 10.0 | 42 | 3 | 4.20 |
Bernard Scholtz Scholtz | 10.0 | 27 | 1 | 2.70 |
Ruben Trumpelmann Trumpelmann | 10.0 | 38 | 0 | 3.80 |
Karl Birkenstock Birkenstock | 3.0 | 24 | 2 | 8.00 |
Gerhard Erasmus Erasmus | 2.0 | 7 | 1 | 3.50 |
Michael van Lingen van Lingen | 1.0 | 4 | 0 | 4.00 |
Jan Nicol Loftie-Eaton Loftie-Eaton | 4.0 | 23 | 0 | 5.75 |
Namibia Batting | R | B | SR | |
---|---|---|---|---|
Michael van Lingen van Lingen not out | 1 | 1 | 100.00 | |
Divan la Cock la Cock not out | 3 | 3 | 100.00 | |
Lo-handre Louwrens Louwrens | - | - | - | |
Gerhard Erasmus Erasmus | - | - | - | |
Jan Nicol Loftie-Eaton Loftie-Eaton | - | - | - | |
JJ Smit Smit | - | - | - | |
Zane Green Green | - | - | - | |
Karl Birkenstock Birkenstock | - | - | - | |
Ruben Trumpelmann Trumpelmann | - | - | - | |
Bernard Scholtz Scholtz | - | - | - | |
Tangeni Lungameni Lungameni | - | - | - | |
Extras | 0 | |||
Total (0 wickets, 0.4 overs) | 4 |
Fall of wickets |
---|
Nepal Bowling | O | R | W | ECON |
---|---|---|---|---|
Sompal Kami Sompal Kami | 0.4 | 4 | 0 | 6.00 |
NAM
Playing XI
NEPAL
Playing XI
- Series: ICC Men’s Cricket World Cup League 2
- Toss: Namibia
- Venue: United Cricket Club Ground, Windhoek
- Hours of play (local time): -
Match Commentary