Namibia Batting | R | B | SR | |
---|---|---|---|---|
Lo-handre Louwrens Louwrens c Hamza Tahir b Sole | 7 | 12 | 58.33 | |
Divan la Cock la Cock c †Cross b McMullen | 21 | 36 | 58.33 | |
Michael van Lingen van Lingen c Berrington b McMullen | 2 | 8 | 25.00 | |
Gerhard Erasmus Erasmus not out | 96 | 130 | 73.84 | |
Jan Nicol Loftie-Eaton Loftie-Eaton c Munsey b McMullen | 4 | 6 | 66.66 | |
Zane Green Green c & b Leask | 12 | 24 | 50.00 | |
JJ Smit Smit b Sharif | 38 | 58 | 65.51 | |
Ruben Trumpelmann Trumpelmann lbw b Sharif | 0 | 3 | 0.00 | |
Bernard Scholtz Scholtz b Sharif | 13 | 10 | 130.00 | |
Tangeni Lungameni Lungameni run out (Munsey/McMullen) | 4 | 11 | 36.36 | |
Ben Shikongo Shikongo not out | 2 | 4 | 50.00 | |
Extras (lb 3,nb 2,wd 7) | 12 | |||
Total (9 wickets, 50.0 overs) | 211 |
Fall of wickets |
---|
Scotland Bowling | O | R | W | ECON |
---|---|---|---|---|
Hamza Tahir Hamza Tahir | 8.0 | 46 | 0 | 5.75 |
Chris Sole Sole | 10.0 | 46 | 1 | 4.60 |
Brandon McMullen McMullen | 10.0 | 35 | 3 | 3.50 |
Safyaan Sharif Sharif | 10.0 | 33 | 3 | 3.30 |
Mark Watt Watt | 10.0 | 35 | 0 | 3.50 |
Michael Leask Leask | 2.0 | 13 | 1 | 6.50 |
Scotland Batting | R | B | SR | |
---|---|---|---|---|
Kyle Coetzer Coetzer b Lungameni | 54 | 44 | 122.72 | |
George Munsey Munsey lbw b Trumpelmann | 5 | 10 | 50.00 | |
Christopher McBride McBride c Loftie-Eaton b Trumpelmann | 30 | 54 | 55.55 | |
Richie Berrington Berrington b Loftie-Eaton | 36 | 59 | 61.01 | |
Matthew Cross Cross b Scholtz | 19 | 22 | 86.36 | |
Brandon McMullen McMullen not out | 31 | 38 | 81.57 | |
Michael Leask Leask c & b Loftie-Eaton | 18 | 19 | 94.73 | |
Mark Watt Watt not out | 10 | 7 | 142.85 | |
Safyaan Sharif Sharif | - | - | - | |
Chris Sole Sole | - | - | - | |
Hamza Tahir Hamza Tahir | - | - | - | |
Extras (b 1,lb 2,wd 7) | 10 | |||
Total (6 wickets, 42.1 overs) | 213 |
Fall of wickets |
---|
Namibia Bowling | O | R | W | ECON |
---|---|---|---|---|
Ruben Trumpelmann Trumpelmann | 6.0 | 54 | 2 | 9.00 |
JJ Smit Smit | 7.1 | 17 | 0 | 2.37 |
Ben Shikongo Shikongo | 5.0 | 36 | 0 | 7.20 |
Bernard Scholtz Scholtz | 10.0 | 15 | 1 | 1.50 |
Tangeni Lungameni Lungameni | 7.0 | 29 | 1 | 4.14 |
Gerhard Erasmus Erasmus | 3.0 | 27 | 0 | 9.00 |
Jan Nicol Loftie-Eaton Loftie-Eaton | 4.0 | 32 | 2 | 8.00 |
NAM
Playing XI
SCOT
Playing XI
- Series: ICC Men’s Cricket World Cup League 2
- Toss: Scotland
- Venue: United Cricket Club Ground, Windhoek
- Hours of play (local time): -
Match Commentary