P.N.G. Batting | R | B | SR | |
---|---|---|---|---|
Gaudi Toka Toka c Frylinck b Smit | 0 | 2 | 0.00 | |
Hiri Hiri Hiri c †Green b Lungameni | 7 | 20 | 35.00 | |
Sese Bau Bau run out (Scholtz/†Green) | 5 | 21 | 23.80 | |
Assad Vala Vala c †Green b Loftie-Eaton | 44 | 90 | 48.88 | |
Charles Amini Amini c Smit b Lungameni | 2 | 10 | 20.00 | |
Tony Ura Ura c Trumpelmann b Smit | 6 | 14 | 42.85 | |
Kiplin Doriga Doriga b Scholtz | 16 | 22 | 72.72 | |
Norman Vanua Vanua c Trumpelmann b Erasmus | 0 | 3 | 0.00 | |
Chad Soper Soper c †Green b Trumpelmann | 11 | 36 | 30.55 | |
Alei Nao Nao b Scholtz | 11 | 10 | 110.00 | |
Kabua Morea Morea not out | 0 | 5 | 0.00 | |
Extras (lb 2,wd 3) | 5 | |||
Total (all out, 38.5 overs) | 107 |
Fall of wickets |
---|
Namibia Bowling | O | R | W | ECON |
---|---|---|---|---|
JJ Smit Smit | 7.0 | 12 | 2 | 1.71 |
Ruben Trumpelmann Trumpelmann | 7.5 | 14 | 1 | 1.78 |
Tangeni Lungameni Lungameni | 6.0 | 9 | 2 | 1.50 |
Jan Frylinck Frylinck | 2.0 | 16 | 0 | 8.00 |
Gerhard Erasmus Erasmus | 6.0 | 15 | 1 | 2.50 |
Bernard Scholtz Scholtz | 8.0 | 28 | 2 | 3.50 |
Jan Nicol Loftie-Eaton Loftie-Eaton | 2.0 | 11 | 1 | 5.50 |
Namibia Batting | R | B | SR | |
---|---|---|---|---|
Lo-handre Louwrens Louwrens c †Doriga b Soper | 36 | 24 | 150.00 | |
Divan la Cock la Cock c Ura b Amini | 25 | 27 | 92.59 | |
Michael van Lingen van Lingen not out | 29 | 23 | 126.08 | |
Gerhard Erasmus Erasmus not out | 13 | 17 | 76.47 | |
Jan Nicol Loftie-Eaton Loftie-Eaton | - | - | - | |
Jan Frylinck Frylinck | - | - | - | |
JJ Smit Smit | - | - | - | |
Zane Green Green | - | - | - | |
Ruben Trumpelmann Trumpelmann | - | - | - | |
Bernard Scholtz Scholtz | - | - | - | |
Tangeni Lungameni Lungameni | - | - | - | |
Extras (wd 5) | 5 | |||
Total (2 wickets, 15.1 overs) | 108 |
Fall of wickets |
---|
P.N.G. Bowling | O | R | W | ECON |
---|---|---|---|---|
Alei Nao Nao | 3.1 | 20 | 0 | 6.31 |
Chad Soper Soper | 6.0 | 28 | 1 | 4.66 |
Norman Vanua Vanua | 1.0 | 18 | 0 | 18.00 |
Charles Amini Amini | 3.0 | 24 | 1 | 8.00 |
Kabua Morea Morea | 2.0 | 18 | 0 | 9.00 |
NAM
Playing XI
PNG
Playing XI
- Series: ICC Men’s Cricket World Cup League 2
- Toss: Namibia
- Venue: Wanderers Cricket Ground, Windhoek
- Hours of play (local time): -
Match Commentary