Namibia Batting | R | B | SR | |
---|---|---|---|---|
Lo-handre Louwrens Louwrens c †Malhotra b Netravalkar | 5 | 18 | 27.77 | |
Divan la Cock la Cock run out (†Malhotra) | 48 | 66 | 72.72 | |
Stephan Baard Baard b Taylor | 25 | 37 | 67.56 | |
Gerhard Erasmus Erasmus b Kenjige | 27 | 39 | 69.23 | |
Michael van Lingen van Lingen b Taylor | 8 | 14 | 57.14 | |
Jan Nicol Loftie-Eaton Loftie-Eaton lbw b Netravalkar | 1 | 4 | 25.00 | |
Jan Frylinck Frylinck lbw b Singh | 22 | 46 | 47.82 | |
JJ Smit Smit c sub (Yasir Mohammad) b Kenjige | 0 | 1 | 0.00 | |
Ruben Trumpelmann Trumpelmann lbw b NK Patel | 16 | 29 | 55.17 | |
Bernard Scholtz Scholtz not out | 17 | 34 | 50.00 | |
Pikky Ya France Ya France lbw b Stevenson | 1 | 6 | 16.66 | |
Extras (lb 1,nb 3,wd 2) | 6 | |||
Total (all out, 48.3 overs) | 176 |
Fall of wickets |
---|
U.S.A. Bowling | O | R | W | ECON |
---|---|---|---|---|
Saurabh Netravalkar Netravalkar | 10.0 | 29 | 2 | 2.90 |
Nosthush Kenjige Kenjige | 10.0 | 30 | 2 | 3.00 |
Jessy Singh Jasdeep Singh | 6.0 | 29 | 0 | 4.83 |
Nisarg Patel NK Patel | 6.0 | 32 | 1 | 5.33 |
Steven Taylor Taylor | 10.0 | 33 | 2 | 3.30 |
Cameron Stevenson Stevenson | 4.3 | 17 | 1 | 3.77 |
Gajanand Singh Singh | 2.0 | 5 | 1 | 2.50 |
U.S.A. Batting | R | B | SR | |
---|---|---|---|---|
Steven Taylor Taylor lbw b Scholtz | 11 | 30 | 36.66 | |
Saiteja Mukkamalla Mukkamalla run out (Trumpelmann/Erasmus) | 4 | 7 | 57.14 | |
Monank Patel MD Patel c †Louwrens b Trumpelmann | 3 | 3 | 100.00 | |
Aaron Jones Aaron Jones b Frylinck | 45 | 76 | 59.21 | |
Jaskaran Malhotra Malhotra c Ya France b Scholtz | 1 | 6 | 16.66 | |
Gajanand Singh Singh lbw b Frylinck | 15 | 23 | 65.21 | |
Nisarg Patel NK Patel b Loftie-Eaton | 9 | 20 | 45.00 | |
Cameron Stevenson Stevenson lbw b Frylinck | 0 | 1 | 0.00 | |
Nosthush Kenjige Kenjige lbw b Loftie-Eaton | 1 | 10 | 10.00 | |
Jessy Singh Jasdeep Singh b Scholtz | 3 | 14 | 21.42 | |
Saurabh Netravalkar Netravalkar not out | 0 | 1 | 0.00 | |
Extras (b 1,lb 3,wd 1) | 5 | |||
Total (all out, 31.5 overs) | 97 |
Fall of wickets |
---|
Namibia Bowling | O | R | W | ECON |
---|---|---|---|---|
Gerhard Erasmus Erasmus | 6.0 | 24 | 0 | 4.00 |
Ruben Trumpelmann Trumpelmann | 3.0 | 16 | 1 | 5.33 |
JJ Smit Smit | 2.0 | 9 | 0 | 4.50 |
Bernard Scholtz Scholtz | 8.5 | 5 | 3 | 0.56 |
Jan Nicol Loftie-Eaton Loftie-Eaton | 4.0 | 12 | 2 | 3.00 |
Pikky Ya France Ya France | 2.0 | 12 | 0 | 6.00 |
Jan Frylinck Frylinck | 6.0 | 15 | 3 | 2.50 |
NAM
Playing XI
USA
Playing XI
- Series: ICC Men’s Cricket World Cup League 2
- Toss: Namibia
- Venue: Amini Park, Port Moresby
- Hours of play (local time): -
Match Commentary