Guj Lions Batting | R | B | SR | |
---|---|---|---|---|
Jason Roy Roy c Dhawan b Kumar | 31 | 21 | 147.61 | |
Brendon McCullum McCullum lbw b Rashid Khan | 5 | 10 | 50.00 | |
Suresh Raina Raina lbw b Rashid Khan | 5 | 8 | 62.50 | |
Aaron Finch Finch lbw b Rashid Khan | 3 | 5 | 60.00 | |
Dinesh Karthik Karthik c †Ojha b Nehra | 30 | 32 | 93.75 | |
Dwayne Smith Smith c sub (V Shankar) b Kumar | 37 | 27 | 137.03 | |
Dhawal Kulkarni Kulkarni run out (Rashid Khan) | 1 | 2 | 50.00 | |
Praveen Kumar Kumar not out | 7 | 7 | 100.00 | |
Basil Thampi Basil Thampi not out | 13 | 8 | 162.50 | |
Tejas Baroka Tejas Baroka | - | - | - | |
Shivil Kaushik Kaushik | - | - | - | |
Extras (b 1,lb 2) | 3 | |||
Total (7 wickets, 20.0 overs) | 135 |
Fall of wickets |
---|
Sunrisers Bowling | O | R | W | ECON |
---|---|---|---|---|
Bipul Sharma Bipul Sharma | 4.0 | 24 | 0 | 6.00 |
Bhuvneshwar Kumar Kumar | 4.0 | 21 | 2 | 5.25 |
Ashish Nehra Nehra | 4.0 | 27 | 1 | 6.75 |
Rashid Khan Rashid Khan | 4.0 | 19 | 3 | 4.75 |
Ben Cutting Cutting | 3.0 | 29 | 0 | 9.66 |
Moises Henriques Henriques | 1.0 | 12 | 0 | 12.00 |
Sunrisers Batting | R | B | SR | |
---|---|---|---|---|
David Warner Warner not out | 76 | 45 | 168.88 | |
Shikhar Dhawan Dhawan c McCullum b Kumar | 9 | 9 | 100.00 | |
Moises Henriques Henriques not out | 52 | 39 | 133.33 | |
Yuvraj Singh Yuvraj Singh | - | - | - | |
Deepak Hooda Hooda | - | - | - | |
Ben Cutting Cutting | - | - | - | |
Naman Ojha Ojha | - | - | - | |
Bipul Sharma Bipul Sharma | - | - | - | |
Bhuvneshwar Kumar Kumar | - | - | - | |
Ashish Nehra Nehra | - | - | - | |
Rashid Khan Rashid Khan | - | - | - | |
Extras (wd 3) | 3 | |||
Total (1 wicket, 15.3 overs) | 140 |
Fall of wickets |
---|
Guj Lions Bowling | O | R | W | ECON |
---|---|---|---|---|
Suresh Raina Raina | 2.0 | 24 | 0 | 12.00 |
Praveen Kumar Kumar | 2.0 | 16 | 1 | 8.00 |
Tejas Baroka Tejas Baroka | 3.3 | 33 | 0 | 9.42 |
Dhawal Kulkarni Kulkarni | 2.0 | 17 | 0 | 8.50 |
Shivil Kaushik Kaushik | 4.0 | 29 | 0 | 7.25 |
Basil Thampi Basil Thampi | 2.0 | 21 | 0 | 10.50 |
GL
Playing XI
SRH
Playing XI
- Series: Indian Premier League
- Toss: Sunrisers Hyderabad
- Venue: Rajiv Gandhi International Stadium, Uppal, Hyderabad
- Hours of play (local time): 16.00 start, First Session 16.00-17.30, Interval 17.30-17.50, Second Session 17.50-19.20
Match Commentary