Sunrisers Batting | R | B | SR | |
---|---|---|---|---|
Shikhar Dhawan Dhawan b McClenaghan | 48 | 43 | 111.62 | |
David Warner Warner c †Patel b Harbhajan Singh | 49 | 34 | 144.11 | |
Deepak Hooda Hooda c Pollard b Harbhajan Singh | 9 | 9 | 100.00 | |
Yuvraj Singh Yuvraj Singh b HH Pandya | 5 | 7 | 71.42 | |
Ben Cutting Cutting b Bumrah | 20 | 10 | 200.00 | |
Naman Ojha Ojha c Pollard b Bumrah | 9 | 9 | 100.00 | |
Vijay Shankar Shankar c Rana b Malinga | 1 | 2 | 50.00 | |
Rashid Khan Rashid Khan c & b Bumrah | 2 | 4 | 50.00 | |
Bhuvneshwar Kumar Kumar not out | 4 | 3 | 133.33 | |
Ashish Nehra Nehra not out | 0 | 0 | - | |
Mustafizur Rahman Mustafizur Rahman | - | - | - | |
Extras (lb 5,nb 1,wd 5) | 11 | |||
Total (8 wickets, 20.0 overs) | 158 |
Fall of wickets |
---|
Mumbai Bowling | O | R | W | ECON |
---|---|---|---|---|
Harbhajan Singh Harbhajan Singh | 4.0 | 23 | 2 | 5.75 |
Lasith Malinga Malinga | 4.0 | 30 | 1 | 7.50 |
Jasprit Bumrah Bumrah | 4.0 | 24 | 3 | 6.00 |
Mitchell McClenaghan McClenaghan | 4.0 | 42 | 1 | 10.50 |
Hardik Pandya Pandya | 3.0 | 22 | 1 | 7.33 |
Krunal Pandya Pandya | 1.0 | 12 | 0 | 12.00 |
Mumbai Batting | R | B | SR | |
---|---|---|---|---|
Parthiv Patel Patel c Kumar b Hooda | 39 | 24 | 162.50 | |
Jos Buttler Buttler b Nehra | 14 | 11 | 127.27 | |
Rohit Sharma Sharma lbw b Rashid Khan | 4 | 4 | 100.00 | |
Nitish Rana Rana b Kumar | 45 | 36 | 125.00 | |
Kieron Pollard Pollard c Dhawan b Kumar | 11 | 11 | 100.00 | |
Krunal Pandya Pandya c Cutting b Kumar | 37 | 20 | 185.00 | |
Hardik Pandya Pandya not out | 2 | 3 | 66.66 | |
Harbhajan Singh Harbhajan Singh not out | 3 | 3 | 100.00 | |
Mitchell McClenaghan McClenaghan | - | - | - | |
Lasith Malinga Malinga | - | - | - | |
Jasprit Bumrah Bumrah | - | - | - | |
Extras (lb 3,wd 1) | 4 | |||
Total (6 wickets, 18.4 overs) | 159 |
Fall of wickets |
---|
Sunrisers Bowling | O | R | W | ECON |
---|---|---|---|---|
Bhuvneshwar Kumar Kumar | 4.0 | 21 | 3 | 5.25 |
Ashish Nehra Nehra | 4.0 | 46 | 1 | 11.50 |
Rashid Khan Rashid Khan | 4.0 | 19 | 1 | 4.75 |
Mustafizur Rahman Mustafizur Rahman | 2.4 | 34 | 0 | 12.75 |
Deepak Hooda Hooda | 2.0 | 18 | 1 | 9.00 |
Ben Cutting Cutting | 2.0 | 18 | 0 | 9.00 |
MI
Playing XI
SRH
Playing XI
- Series: Indian Premier League
- Toss: Mumbai Indians
- Venue: Wankhede Stadium, Mumbai
- Hours of play (local time): 20.00 start, First Session 20.00-21.30, Interval 21.30-21.50, Second Session 21.50- 23.20
Match Commentary