Nitish Rana
India
Personal Information
Full Name
Nitish Rana
Born
December 27, 1993
Age
29 years 277 days
Birth Place
Delhi
Role
Middle-order batter
Batting Style
Left-hand bat
Bowling Style
Right-arm medium, Right-arm offbreak, Legbreak
Career Information
Teams
India, Delhi, Kolkata Knight Riders, Mumbai Indians
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 1 | 1 | 0 | 7 | 7 | 7.00 | 14 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 |
T20Is | 2 | 2 | 0 | 15 | 9 | 7.50 | 27 | 55.55 | 0 | 0 | 0 | 0 | 0 | 0 |
First-class | 44 | 68 | 5 | 2507 | 174 | 39.79 | 4370 | 57.36 | 6 | 11 | 328 | 39 | 24 | 0 |
List A | 71 | 68 | 11 | 2209 | 137 | 38.75 | 2611 | 84.60 | 3 | 14 | 220 | 57 | 18 | 0 |
Twenty20 | 175 | 164 | 17 | 4275 | 107 | 29.08 | 3127 | 136.71 | 1 | 28 | 370 | 225 | 45 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 1 | 1 | 18 | 10 | 0 | - | - | - | 3.33 | - | 0 | 0 | 0 |
T20Is | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
First-class | 44 | 42 | 1875 | 977 | 24 | 3/47 | 5/88 | 40.70 | 3.12 | 78.1 | 0 | 0 | 0 |
List A | 71 | 58 | 1868 | 1463 | 47 | 4/48 | 4/48 | 31.12 | 4.69 | 39.7 | 1 | 0 | 0 |
Twenty20 | 175 | 65 | 768 | 909 | 43 | 4/17 | 4/17 | 21.13 | 7.10 | 17.8 | 1 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
North Zone | v NE Zone | Puducherry | 1 Aug 2023 | LA | |
54, 1/46 | North Zone | v West Zone | Puducherry | 30 Jul 2023 | LA |
0/6, 27 | North Zone | v East Zone | Puducherry | 28 Jul 2023 | LA |
51, 4/48 | North Zone | v Central Zone | Puducherry | 26 Jul 2023 | LA |
1/66, 4 | North Zone | v South Zone | Puducherry | 24 Jul 2023 | LA |
0/3, 8 | KKR | v Super Giants | Eden Gardens | 20 May 2023 | T20 |
57* | KKR | v Super Kings | Chennai | 14 May 2023 | T20 |
22, 0/26 | KKR | v Royals | Eden Gardens | 11 May 2023 | T20 |
1/7, 51 | KKR | v Punjab Kings | Eden Gardens | 8 May 2023 | T20 |
42 | KKR | v Sunrisers | Hyderabad | 4 May 2023 | T20 |