Nitish Rana
India
Personal Information
Full Name
Nitish Rana
Born
December 27, 1993
Age
28 years 186 days
Birth Place
Delhi
Role
Middle-order batter
Batting Style
Left-hand bat
Bowling Style
Right-arm offbreak
Career Information
Teams
India, Delhi, Kolkata Knight Riders, Mumbai Indians
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 1 | 1 | 0 | 7 | 7 | 7.00 | 14 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 |
T20Is | 2 | 2 | 0 | 15 | 9 | 7.50 | 27 | 55.55 | 0 | 0 | 0 | 0 | 0 | 0 |
First-class | 41 | 63 | 4 | 2436 | 174 | 41.28 | 4248 | 57.34 | 6 | 11 | 317 | 38 | 23 | 0 |
List A | 60 | 59 | 10 | 1951 | 137 | 39.81 | 2311 | 84.42 | 3 | 11 | 195 | 52 | 16 | 0 |
Twenty20 | 153 | 142 | 15 | 3545 | 97 | 27.91 | 2606 | 136.03 | 0 | 24 | 303 | 190 | 39 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 1 | 1 | 18 | 10 | 0 | - | - | - | 3.33 | - | 0 | 0 | 0 |
T20Is | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
First-class | 41 | 39 | 1689 | 883 | 23 | 3/47 | 5/88 | 38.39 | 3.13 | 73.4 | 0 | 0 | 0 |
List A | 60 | 49 | 1448 | 1147 | 33 | 3/36 | 3/36 | 34.75 | 4.75 | 43.8 | 0 | 0 | 0 |
Twenty20 | 153 | 51 | 577 | 674 | 29 | 4/17 | 4/17 | 23.24 | 7.00 | 19.8 | 1 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
0/9, 42 | KKR | v Super Giants | DY Patil | 18 May 2022 | T20 |
26 | KKR | v Sunrisers | Pune | 14 May 2022 | T20 |
43 | KKR | v Mumbai | DY Patil | 9 May 2022 | T20 |
2 | KKR | v Super Giants | Pune | 7 May 2022 | T20 |
48* | KKR | v Royals | Wankhede | 2 May 2022 | T20 |
57, 0/14 | KKR | v Capitals | Wankhede | 28 Apr 2022 | T20 |
2 | KKR | v Titans | DY Patil | 23 Apr 2022 | T20 |
18 | KKR | v Royals | Brabourne | 18 Apr 2022 | T20 |
54 | KKR | v Sunrisers | Brabourne | 15 Apr 2022 | T20 |
30 | KKR | v Capitals | Brabourne | 10 Apr 2022 | T20 |