Dane Paterson
South Africa
Personal Information
Full Name
Dane Paterson
Born
April 4, 1989
Age
33 years 128 days
Birth Place
Cape Town, Cape Province
Role
Bowler
Batting Style
Right-hand bat
Bowling Style
Right-arm fast-medium
Career Information
Teams
South Africa, Dolphins, Jamaica Tallawahs, Jozi Stars, South Africa A, South Africa Academy, Western Province, Western Province Under-19s
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 2 | 4 | 3 | 43 | 39* | 43.00 | 49 | 87.75 | 0 | 0 | 7 | 0 | 1 | 0 |
ODIs | 4 | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 2 | 0 |
T20Is | 8 | 2 | 1 | 5 | 4* | 5.00 | 2 | 250.00 | 0 | 0 | 1 | 0 | 1 | 0 |
First-class | 126 | 155 | 49 | 1332 | 59 | 12.56 | 1819 | 73.22 | 0 | 1 | 130 | 71 | 45 | 0 |
List A | 96 | 38 | 11 | 326 | 29 | 12.07 | 309 | 105.50 | 0 | 0 | 21 | 21 | 30 | 0 |
Twenty20 | 102 | 35 | 16 | 163 | 24* | 8.57 | 127 | 128.34 | 0 | 0 | 13 | 5 | 26 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 2 | 3 | 347 | 166 | 4 | 2/86 | 3/104 | 41.50 | 2.87 | 86.7 | 0 | 0 | 0 |
ODIs | 4 | 4 | 209 | 217 | 4 | 3/44 | 3/44 | 54.25 | 6.22 | 52.2 | 0 | 0 | 0 |
T20Is | 8 | 8 | 179 | 265 | 9 | 4/32 | 4/32 | 29.44 | 8.88 | 19.8 | 1 | 0 | 0 |
First-class | 126 | 226 | 20721 | 10661 | 461 | 8/52 | 10/62 | 23.12 | 3.08 | 44.9 | 16 | 17 | 2 |
List A | 96 | 93 | 4556 | 3962 | 131 | 5/19 | 5/19 | 30.24 | 5.21 | 34.7 | 3 | 1 | 0 |
Twenty20 | 102 | 99 | 2014 | 2687 | 108 | 4/24 | 4/24 | 24.87 | 8.00 | 18.6 | 3 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
21*, 1/56 | Notts | v Gloucs | Bristol | 10 Aug 2022 | LA |
3/28 | Notts | v Somerset | Taunton | 4 Aug 2022 | LA |
2/40 | Notts | v Sussex | Nottingham | 2 Aug 2022 | LA |
11, 5/43, 2*, 3/14 | Notts | v Sussex | Nottingham | 26 Jul 2022 | FC |
1/82, 2/62 | Notts | v Derbyshire | Derby | 19 Jul 2022 | FC |
2/62, 0, 0/79 | Notts | v Glamorgan | Cardiff | 11 Jul 2022 | FC |
3/97, 0/23 | Notts | v Middlesex | Nottingham | 26 Jun 2022 | FC |
1/26, 0 | Notts | v Leics | Nottingham | 21 Jun 2022 | T20 |
2/37 | Notts | v Lancashire | Blackpool | 19 Jun 2022 | T20 |
0/36, 2* | Notts | v Bears | Nottingham | 17 Jun 2022 | T20 |