Hardik Pandya
India
Personal Information
Full Name
Hardik Himanshu Pandya
Born
October 11, 1993
Age
29 years 168 days
Birth Place
Choryasi, Gujarat
Role
Allrounder
Batting Style
Right-hand bat
Bowling Style
Right-arm medium-fast
Career Information
Teams
India, Baroda, Gujarat Titans, India A, Indian Board President's XI, Mumbai Indians
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 11 | 18 | 1 | 532 | 108 | 31.29 | 720 | 73.88 | 1 | 4 | 68 | 12 | 7 | 0 |
ODIs | 74 | 55 | 7 | 1584 | 92* | 33.00 | 1414 | 112.02 | 0 | 9 | 121 | 60 | 30 | 0 |
T20Is | 87 | 67 | 17 | 1271 | 71* | 25.42 | 894 | 142.17 | 0 | 3 | 92 | 65 | 44 | 0 |
First-class | 29 | 46 | 1 | 1351 | 108 | 30.02 | 2382 | 56.71 | 1 | 10 | 167 | 24 | 14 | 0 |
List A | 95 | 73 | 12 | 1918 | 92* | 31.44 | 1806 | 106.20 | 0 | 11 | 141 | 69 | 39 | 0 |
Twenty20 | 223 | 193 | 57 | 4002 | 91 | 29.42 | 2860 | 139.93 | 0 | 15 | 291 | 210 | 111 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 11 | 19 | 937 | 528 | 17 | 5/28 | 6/50 | 31.05 | 3.38 | 55.1 | 0 | 1 | 0 |
ODIs | 74 | 69 | 2896 | 2711 | 72 | 4/24 | 4/24 | 37.65 | 5.61 | 40.2 | 1 | 0 | 0 |
T20Is | 87 | 76 | 1343 | 1824 | 69 | 4/16 | 4/16 | 26.43 | 8.14 | 19.4 | 3 | 0 | 0 |
First-class | 29 | 39 | 2694 | 1486 | 48 | 5/28 | 8/91 | 30.95 | 3.30 | 56.1 | 0 | 3 | 0 |
List A | 95 | 83 | 3646 | 3314 | 88 | 4/24 | 4/24 | 37.65 | 5.45 | 41.4 | 1 | 0 | 0 |
Twenty20 | 223 | 174 | 2935 | 3955 | 145 | 4/16 | 4/16 | 27.27 | 8.08 | 20.2 | 3 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
3/44, 40 | India | v Australia | Chennai | 22 Mar 2023 | ODI # 4545 |
1, 0/18 | India | v Australia | Visakhapatnam | 19 Mar 2023 | ODI # 4541 |
1/29, 25 | India | v Australia | Wankhede | 17 Mar 2023 | ODI # 4538 |
30, 4/16 | India | v New Zealand | Ahmedabad | 1 Feb 2023 | T20I # 1992 |
1/25, 15* | India | v New Zealand | Lucknow | 29 Jan 2023 | T20I # 1991 |
0/33, 21 | India | v New Zealand | Ranchi | 27 Jan 2023 | T20I # 1990 |
54, 1/37 | India | v New Zealand | Indore | 24 Jan 2023 | ODI # 4511 |
2/16 | India | v New Zealand | Raipur | 21 Jan 2023 | ODI # 4509 |
28, 1/70 | India | v New Zealand | Hyderabad | 18 Jan 2023 | ODI # 4507 |
0/26, 36 | India | v Sri Lanka | Eden Gardens | 12 Jan 2023 | ODI # 4503 |