Ravi Rampaul
West Indies
Personal Information
Full Name
Ravindranath Rampaul
Born
October 15, 1984
Age
37 years 264 days
Birth Place
Preysal, Trinidad
Role
Bowler
Batting Style
Left-hand bat
Bowling Style
Right-arm fast-medium
Career Information
Teams
Ireland, West Indies, Barbados Tridents, Colombo Stars, Royal Challengers Bangalore, Trinbago Knight Riders, Trinidad & Tobago, University of West Indies Vice Chancellor's XI, West Indies A
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 18 | 31 | 8 | 335 | 40* | 14.56 | 629 | 53.25 | 0 | 0 | 40 | 10 | 3 | 0 |
ODIs | 92 | 40 | 11 | 362 | 86* | 12.48 | 472 | 76.69 | 0 | 1 | 33 | 13 | 14 | 0 |
T20Is | 27 | 7 | 5 | 15 | 8 | 7.50 | 29 | 51.72 | 0 | 0 | 0 | 0 | 2 | 0 |
First-class | 92 | 135 | 33 | 1317 | 64* | 12.91 | 0 | 2 | 25 | 0 | ||||
List A | 202 | 90 | 32 | 662 | 86* | 11.41 | 0 | 1 | 36 | 0 | ||||
Twenty20 | 171 | 52 | 30 | 207 | 23* | 9.40 | 204 | 101.47 | 0 | 0 | 12 | 8 | 29 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 18 | 33 | 3440 | 1705 | 49 | 4/48 | 7/75 | 34.79 | 2.97 | 70.2 | 1 | 0 | 0 |
ODIs | 92 | 88 | 4033 | 3434 | 117 | 5/49 | 5/49 | 29.35 | 5.10 | 34.4 | 8 | 2 | 0 |
T20Is | 27 | 27 | 575 | 803 | 31 | 3/16 | 3/16 | 25.90 | 8.37 | 18.5 | 0 | 0 | 0 |
First-class | 92 | 14800 | 8160 | 274 | 7/51 | 29.78 | 3.30 | 54.0 | 10 | 11 | 1 | ||
List A | 202 | 9206 | 7533 | 302 | 5/48 | 5/48 | 24.94 | 4.90 | 30.4 | 20 | 3 | 0 | |
Twenty20 | 171 | 170 | 3680 | 4687 | 219 | 5/9 | 5/9 | 21.40 | 7.64 | 16.8 | 9 | 1 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
0/49, 10* | Stars | v Jaffna Kings | Colombo (RPS) | 16 Dec 2021 | T20 |
1/34 | Stars | v Warriors | Colombo (RPS) | 14 Dec 2021 | T20 |
2/36 | Stars | v Gladiators | Colombo (RPS) | 12 Dec 2021 | T20 |
3/27 | Stars | v Giants | Colombo (RPS) | 11 Dec 2021 | T20 |
0/38 | Delhi Bulls | v Gladiators | Abu Dhabi | 4 Dec 2021 | Other T20 |
8*, 0/7 | Delhi Bulls | v Abu Dhabi | Abu Dhabi | 3 Dec 2021 | Other T20 |
0/18 | Delhi Bulls | v Abu Dhabi | Abu Dhabi | 24 Nov 2021 | Other T20 |
1, 0/13 | Delhi Bulls | v Gladiators | Abu Dhabi | 22 Nov 2021 | Other T20 |
1/18 | Delhi Bulls | v Warriors | Abu Dhabi | 19 Nov 2021 | Other T20 |
0/37 | West Indies | v Sri Lanka | Abu Dhabi | 4 Nov 2021 | T20I # 1392 |