James Foster
England
Personal Information
Full Name
James Savin Foster
Born
April 15, 1980
Age
43 years 231 days
Birth Place
Whipps Cross, Leytonstone, Essex
Role
Wicketkeeper batter
Batting Style
Right-hand bat
Bowling Style
Career Information
Teams
England, Durham MCCU, Essex, Marylebone Cricket Club, Northern Districts
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 7 | 12 | 3 | 226 | 48 | 25.11 | 654 | 34.55 | 0 | 0 | 27 | 1 | 17 | 1 |
ODIs | 11 | 6 | 3 | 41 | 13 | 13.66 | 71 | 57.74 | 0 | 0 | 0 | 0 | 13 | 7 |
T20Is | 5 | 5 | 2 | 37 | 14* | 12.33 | 32 | 115.62 | 0 | 0 | 0 | 1 | 3 | 3 |
First-class | 289 | 427 | 52 | 13761 | 212 | 36.69 | 23 | 70 | 839 | 62 | ||||
List A | 223 | 164 | 46 | 3357 | 83* | 28.44 | 0 | 16 | 246 | 65 | ||||
Twenty20 | 179 | 141 | 40 | 2158 | 65* | 21.36 | 1539 | 140.22 | 0 | 7 | 177 | 67 | 79 | 47 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 7 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
ODIs | 11 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
T20Is | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
First-class | 289 | 84 | 128 | 1 | 1/122 | 1/122 | 128.00 | 9.14 | 84.0 | 0 | 0 | 0 | |
List A | 223 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | |
Twenty20 | 179 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
0 | M.C.C. | v Nepal | Lord's | 29 Jul 2018 | T20 |
0c/1s | M.C.C. | v Netherlands | Lord's | 29 Jul 2018 | T20 |
3c/0s, 42, 0c/0s | Essex | v Indians | Chelmsford | 25 Jul 2018 | Other |
16, 1c/0s, 24, 1c/0s | Essex | v WORCS | Worcester | 11 May 2018 | FC |
2c/0s, 3, 1c/0s, 0 | Essex | v Yorkshire | Chelmsford | 4 May 2018 | FC |
3c/0s, 46 | Essex | v Hampshire | Southampton | 27 Apr 2018 | FC |
7, 3c/1s, 69, 2c/0s | Essex | v Lancashire | Chelmsford | 20 Apr 2018 | FC |
Essex | v Cambs MCCU | Cambridge | 7 Apr 2018 | FC | |
34, 3c/1s, 29 | Essex | v M.C.C. | Bridgetown | 27 Mar 2018 | FC |
25, 4c/0s, 10, 4c/0s | Essex | v Yorkshire | Chelmsford | 25 Sep 2017 | FC |