Arjun Saud
Nepal
Personal Information
Full Name
Arjun Saud
Born
June 29, 2003
Age
19 years 266 days
Birth Place
Dhangadi
Role
Batting Style
Right-hand bat
Bowling Style
Career Information
Teams
Nepal, Sudur Paschim Province
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 7 | 7 | 0 | 125 | 51 | 17.85 | 259 | 48.26 | 0 | 1 | 12 | 2 | 2 | 2 |
T20Is | 3 | 3 | 0 | 70 | 35 | 23.33 | 63 | 111.11 | 0 | 0 | 7 | 4 | 2 | 2 |
List A | 7 | 7 | 0 | 125 | 51 | 17.85 | 259 | 48.26 | 0 | 1 | 12 | 2 | 2 | 2 |
Twenty20 | 3 | 3 | 0 | 70 | 35 | 23.33 | 63 | 111.11 | 0 | 0 | 7 | 4 | 2 | 2 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 7 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
T20Is | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
List A | 7 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
Twenty20 | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
1c/1s, 34 | Super Kings | v All Stars | Kirtipur | 11 Jan 2023 | Other T20 |
35, 0c/1s | Super Kings | v Royals | Kirtipur | 10 Jan 2023 | Other T20 |
2, 1c/1s | Super Kings | v Knights | Kirtipur | 9 Jan 2023 | Other T20 |
0c/0s, 10 | Super Kings | v Knights | Kirtipur | 7 Jan 2023 | Other T20 |
22, 1c/0s | Super Kings | v United | Kirtipur | 6 Jan 2023 | Other T20 |
Super Kings | v United | Kirtipur | 4 Jan 2023 | Other T20 | |
1c/0s, 1 | Super Kings | v Knights | Kirtipur | 3 Jan 2023 | Other T20 |
3c/1s, 41 | Super Kings | v All Stars | Kirtipur | 1 Jan 2023 | Other T20 |
1c/0s, 0 | Super Kings | v Avengers | Kirtipur | 29 Dec 2022 | Other T20 |
0c/0s, 25 | Super Kings | v Avengers | Kirtipur | 28 Dec 2022 | Other T20 |