Marty Kain
United States of America
Personal Information
Full Name
Martin Owen Kain
Born
May 16, 1988
Age
34 years 261 days
Birth Place
Nelson
Role
Batting Style
Left-hand bat
Bowling Style
Slow left-arm orthodox
Career Information
Teams
United States of America, Canterbury, Canterbury Second XI, Central Districts, Central Districts A
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20Is | 7 | 6 | 1 | 71 | 39* | 14.20 | 50 | 142.00 | 0 | 0 | 5 | 3 | 2 | 0 |
First-class | 3 | 3 | 0 | 76 | 42 | 25.33 | 102 | 74.50 | 0 | 0 | 12 | 0 | 1 | 0 |
List A | 34 | 22 | 11 | 231 | 30 | 21.00 | 269 | 85.87 | 0 | 0 | 19 | 4 | 23 | 0 |
Twenty20 | 44 | 27 | 12 | 216 | 39* | 14.40 | 159 | 135.84 | 0 | 0 | 18 | 8 | 23 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20Is | 7 | 2 | 34 | 53 | 0 | - | - | - | 9.35 | - | 0 | 0 | 0 |
First-class | 3 | 5 | 420 | 244 | 4 | 2/64 | 2/72 | 61.00 | 3.48 | 105.0 | 0 | 0 | 0 |
List A | 34 | 34 | 1510 | 1300 | 34 | 4/46 | 4/46 | 38.23 | 5.16 | 44.4 | 1 | 0 | 0 |
Twenty20 | 44 | 37 | 762 | 958 | 30 | 4/17 | 4/17 | 31.93 | 7.54 | 25.4 | 1 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
0 | U.S.A. | v P.N.G. | Bulawayo | 17 Jul 2022 | T20I # 1667 |
0 | U.S.A. | v Netherlands | Bulawayo | 15 Jul 2022 | T20I # 1657 |
18 | U.S.A. | v Zimbabwe | Bulawayo | 14 Jul 2022 | T20I # 1652 |
3 | U.S.A. | v Singapore | Bulawayo | 12 Jul 2022 | T20I # 1637 |
0/16 | U.S.A. | v Jersey | Bulawayo | 11 Jul 2022 | T20I # 1633 |
19* | U.S.A. | v Jersey | Windhoek | 3 Jul 2022 | Other T20 |
16*, 1/17 | U.S.A. | v Jersey | Windhoek | 2 Jul 2022 | Other T20 |
14 | U.S.A. | v Namibia | Windhoek | 1 Jul 2022 | Other T20 |
7 | U.S.A. | v Namibia | Windhoek | 30 Jun 2022 | Other T20 |
11 | U.S.A. | v Ireland | Lauderhill | 23 Dec 2021 | T20I # 1452 |