Liam Dawson
England
Personal Information
Full Name
Liam Andrew Dawson
Born
March 1, 1990
Age
33 years 27 days
Birth Place
Swindon, Wiltshire
Role
Allrounder
Batting Style
Right-hand bat
Bowling Style
Slow left-arm orthodox
Career Information
Teams
England, Chittagong Vikings, Comilla Victorians, England Development Programme Under-19s, England Lions, England Under-19s, Essex, Gulf Giants, Hampshire, Hampshire 2nd XI, Islamabad United, Lahore Qalandars, London Spirit (Men), Marylebone Cricket Club Young Cricketers, Mountaineers, Pakhtoons, Peshawar Zalmi, Prime Bank Cricket Club, Prime Bank Cricket Club, Rangpur Riders, Sheikh Jamal Dhanmondi Club, Southern Brave (Men), Team James Vince, Team Morgan, Wiltshire
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 3 | 6 | 2 | 84 | 66* | 21.00 | 197 | 42.63 | 0 | 1 | 7 | 1 | 2 | 0 |
ODIs | 6 | 5 | 0 | 63 | 20 | 12.60 | 74 | 85.13 | 0 | 0 | 4 | 1 | 2 | 0 |
T20Is | 11 | 5 | 1 | 57 | 34 | 14.25 | 36 | 158.33 | 0 | 0 | 8 | 2 | 2 | 0 |
First-class | 176 | 285 | 30 | 8399 | 171 | 32.93 | 16795 | 50.00 | 11 | 45 | 1010 | 39 | 182 | 0 |
List A | 163 | 133 | 23 | 3578 | 113* | 32.52 | 3759 | 95.18 | 3 | 18 | 258 | 62 | 74 | 0 |
Twenty20 | 221 | 165 | 41 | 2257 | 82 | 18.20 | 1973 | 114.39 | 0 | 5 | 163 | 54 | 84 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 3 | 5 | 526 | 298 | 7 | 2/34 | 4/101 | 42.57 | 3.39 | 75.1 | 0 | 0 | 0 |
ODIs | 6 | 5 | 264 | 284 | 5 | 2/70 | 2/70 | 56.80 | 6.45 | 52.8 | 0 | 0 | 0 |
T20Is | 11 | 11 | 204 | 242 | 6 | 3/27 | 3/27 | 40.33 | 7.11 | 34.0 | 0 | 0 | 0 |
First-class | 176 | 217 | 17653 | 8524 | 247 | 7/51 | 10/139 | 34.51 | 2.89 | 71.4 | 9 | 5 | 1 |
List A | 163 | 144 | 6386 | 5078 | 164 | 6/47 | 6/47 | 30.96 | 4.77 | 38.9 | 7 | 1 | 0 |
Twenty20 | 221 | 193 | 3667 | 4420 | 169 | 5/17 | 5/17 | 26.15 | 7.23 | 21.6 | 2 | 1 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
1/29, 1 | Qalandars | v Kings | Karachi | 19 Feb 2023 | T20 |
0/8 | Qalandars | v Sultans | Multan | 13 Feb 2023 | T20 |
0/17, 3 | Gulf Giants | v Warriors | Dubai (DSC) | 23 Jan 2023 | Other T20 |
1/32, 16* | Gulf Giants | v Vipers | Dubai (DSC) | 22 Jan 2023 | Other T20 |
18 | Gulf Giants | v DC | Sharjah | 19 Jan 2023 | Other T20 |
0/24 | Gulf Giants | v DC | Dubai (DSC) | 16 Jan 2023 | Other T20 |
1/17 | Gulf Giants | v Riders | Abu Dhabi | 15 Jan 2023 | Other T20 |
0/16, 7* | Warriors | v Gladiators | Abu Dhabi | 25 Nov 2022 | Other T20 |
0/9, 0* | Warriors | v Delhi Bulls | Abu Dhabi | 24 Nov 2022 | Other T20 |
1/75, 18 | England | v Australia | Melbourne | 22 Nov 2022 | ODI # 4480 |