Michael Bracewell
New Zealand
Personal Information
Full Name
Michael Gordon Bracewell
Born
February 14, 1991
Age
32 years 36 days
Birth Place
Masterton, Wairarapa
Role
Batting allrounder
Batting Style
Left-hand bat
Bowling Style
Right-arm offbreak
Career Information
Teams
New Zealand, New Zealand Under-19s, Otago, Wellington
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 8 | 14 | 1 | 259 | 74* | 19.92 | 454 | 57.04 | 0 | 1 | 34 | 2 | 12 | 0 |
ODIs | 19 | 16 | 4 | 510 | 140 | 42.50 | 430 | 118.60 | 2 | 0 | 45 | 24 | 9 | 0 |
T20Is | 16 | 11 | 5 | 113 | 61* | 18.83 | 81 | 139.50 | 0 | 1 | 10 | 5 | 8 | 0 |
First-class | 104 | 185 | 14 | 5521 | 190 | 32.28 | 10494 | 52.61 | 11 | 23 | 698 | 54 | 106 | 0 |
List A | 129 | 120 | 9 | 3775 | 140 | 34.00 | 4188 | 90.13 | 4 | 26 | 364 | 86 | 63 | 0 |
Twenty20 | 117 | 100 | 26 | 2284 | 141* | 30.86 | 1711 | 133.48 | 1 | 13 | 182 | 91 | 71 | 1 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 8 | 16 | 1551 | 1003 | 24 | 4/75 | 5/150 | 41.79 | 3.88 | 64.6 | 1 | 0 | 0 |
ODIs | 19 | 19 | 738 | 634 | 15 | 3/21 | 3/21 | 42.26 | 5.15 | 49.2 | 0 | 0 | 0 |
T20Is | 16 | 14 | 245 | 219 | 21 | 3/5 | 3/5 | 10.42 | 5.36 | 11.6 | 0 | 0 | 0 |
First-class | 104 | 52 | 3891 | 2286 | 51 | 5/43 | 6/49 | 44.82 | 3.52 | 76.2 | 2 | 1 | 0 |
List A | 129 | 44 | 1697 | 1452 | 38 | 3/21 | 3/21 | 38.21 | 5.13 | 44.6 | 0 | 0 | 0 |
Twenty20 | 117 | 32 | 539 | 586 | 40 | 4/28 | 4/28 | 14.65 | 6.52 | 13.4 | 1 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
3/50, 2/100 | New Zealand | v Sri Lanka | Wellington | 17 Mar 2023 | Test # 2500 |
1/17, 25, 0/27, 10 | New Zealand | v Sri Lanka | Christchurch | 9 Mar 2023 | Test # 2498 |
2/54, 6, 8, 0/73 | New Zealand | v England | Wellington | 24 Feb 2023 | Test # 2494 |
0/13, 7, 3/68, 25 | New Zealand | v England | Mount Maunganui | 16 Feb 2023 | Test # 2492 |
1/8, 8 | New Zealand | v India | Ahmedabad | 1 Feb 2023 | T20I # 1992 |
14, 1/13 | New Zealand | v India | Lucknow | 29 Jan 2023 | T20I # 1991 |
1, 2/31 | New Zealand | v India | Ranchi | 27 Jan 2023 | T20I # 1990 |
1/51, 26 | New Zealand | v India | Indore | 24 Jan 2023 | ODI # 4511 |
22, 0/13 | New Zealand | v India | Raipur | 21 Jan 2023 | ODI # 4509 |
0/43, 140 | New Zealand | v India | Hyderabad | 18 Jan 2023 | ODI # 4507 |