Shikhar Dhawan
India
Personal Information
Full Name
Shikhar Dhawan
Born
December 5, 1985
Age
37 years 113 days
Birth Place
Delhi
Role
Opening batter
Batting Style
Left-hand bat
Bowling Style
Right-arm offbreak
Career Information
Teams
India, Deccan Chargers, Delhi, Delhi Capitals, Delhi Daredevils, Delhi Under-16s, India A, India B, India Blue, India Emerging Players, India Green, India Masters, India Red, India Seniors, India Under-19s, Indian Board President's XI, Mumbai A, Mumbai Indians, North Zone, Punjab Kings, Rest of India, Sunrisers Hyderabad, UWI Vice Chancellor's XI
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 34 | 58 | 1 | 2315 | 190 | 40.61 | 3458 | 66.94 | 7 | 5 | 316 | 12 | 28 | 0 |
ODIs | 167 | 164 | 10 | 6793 | 143 | 44.11 | 7436 | 91.35 | 17 | 39 | 842 | 79 | 83 | 0 |
T20Is | 68 | 66 | 3 | 1759 | 92 | 27.92 | 1392 | 126.36 | 0 | 11 | 191 | 50 | 19 | 0 |
First-class | 122 | 202 | 10 | 8499 | 224 | 44.26 | 25 | 29 | 120 | 0 | ||||
List A | 302 | 298 | 23 | 12074 | 248 | 43.90 | 30 | 67 | 149 | 0 | ||||
Twenty20 | 318 | 315 | 32 | 9272 | 106* | 32.76 | 7434 | 124.72 | 2 | 66 | 1041 | 212 | 129 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 34 | 5 | 54 | 18 | 0 | - | - | - | 2.00 | - | 0 | 0 | 0 |
ODIs | 167 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
T20Is | 68 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
First-class | 122 | 298 | 142 | 3 | 2/30 | 2/30 | 47.33 | 2.85 | 99.3 | 0 | 0 | 0 | |
List A | 302 | 272 | 249 | 9 | 2/22 | 2/22 | 27.66 | 5.49 | 30.2 | 0 | 0 | 0 | |
Twenty20 | 318 | 6 | 48 | 66 | 4 | 1/7 | 1/7 | 16.50 | 8.25 | 12.0 | 0 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
3 | India | v Bangladesh | Chattogram | 10 Dec 2022 | ODI # 4499 |
8 | India | v Bangladesh | Mirpur | 7 Dec 2022 | ODI # 4496 |
7 | India | v Bangladesh | Mirpur | 4 Dec 2022 | ODI # 4493 |
28 | India | v New Zealand | Christchurch | 30 Nov 2022 | ODI # 4489 |
3 | India | v New Zealand | Hamilton | 27 Nov 2022 | ODI # 4487 |
72 | India | v New Zealand | Auckland | 25 Nov 2022 | ODI # 4483 |
54 | Delhi | v Meghalaya | Kolkata | 13 Nov 2022 | LA |
47 | Delhi | v Vidarbha | Kolkata | 12 Nov 2022 | LA |
37 | Delhi | v Vidarbha | Kolkata | 1 Nov 2022 | T20 |
8 | India | v South Africa | Delhi | 11 Oct 2022 | ODI # 4472 |