Sean Williams
Zimbabwe
Personal Information
Full Name
Sean Colin Williams
Born
September 26, 1986
Age
35 years 280 days
Birth Place
Bulawayo
Role
Middle-order batter
Batting Style
Left-hand bat
Bowling Style
Slow left-arm orthodox
Career Information
Teams
Zimbabwe, Brothers Union, Matabeleland, Matabeleland Tuskers, Zimbabwe A, Zimbabwe Board XI, Zimbabwe Provinces, Zimbabwe Select XI, Zimbabwe Under-19s, Zimbabwe XI
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 14 | 27 | 2 | 1034 | 151* | 41.36 | 1851 | 55.86 | 4 | 3 | 117 | 7 | 13 | 0 |
ODIs | 142 | 137 | 19 | 4149 | 129* | 35.16 | 5057 | 82.04 | 5 | 32 | 353 | 43 | 53 | 0 |
T20Is | 50 | 50 | 6 | 1034 | 66 | 23.50 | 821 | 125.94 | 0 | 7 | 97 | 29 | 20 | 0 |
First-class | 65 | 118 | 8 | 4885 | 178 | 44.40 | 14 | 23 | 61 | 0 | ||||
List A | 233 | 218 | 29 | 6290 | 129* | 33.28 | 9 | 42 | 91 | 0 | ||||
Twenty20 | 83 | 82 | 16 | 1470 | 66 | 22.27 | 1226 | 119.90 | 0 | 8 | 141 | 31 | 36 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 14 | 22 | 2025 | 1072 | 21 | 3/20 | 6/111 | 51.04 | 3.17 | 96.4 | 0 | 0 | 0 |
ODIs | 142 | 116 | 4428 | 3617 | 76 | 4/43 | 4/43 | 47.59 | 4.90 | 58.2 | 1 | 0 | 0 |
T20Is | 50 | 47 | 858 | 1038 | 33 | 3/15 | 3/15 | 31.45 | 7.25 | 26.0 | 0 | 0 | 0 |
First-class | 65 | 5465 | 2706 | 74 | 5/36 | 36.56 | 2.97 | 73.8 | 2 | 1 | 0 | ||
List A | 233 | 7724 | 6016 | 170 | 7/25 | 7/25 | 35.38 | 4.67 | 45.4 | 4 | 2 | 0 | |
Twenty20 | 83 | 77 | 1314 | 1562 | 56 | 3/15 | 3/15 | 27.89 | 7.13 | 23.4 | 0 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
1/6, 6 | Zimbabwe | v Sri Lanka | Pallekele | 21 Jan 2022 | ODI # 4347 |
48, 0/48 | Zimbabwe | v Sri Lanka | Pallekele | 18 Jan 2022 | ODI # 4343 |
100, 0/43 | Zimbabwe | v Sri Lanka | Pallekele | 16 Jan 2022 | ODI # 4341 |
0/44, 4* | Northerns | v Southerns | Harare | 7 Jan 2022 | LA |
26, 0/8 | Northerns | v Southerns | Harare | 5 Jan 2022 | LA |
6, 1/27 | Tuskers | v Rhinos | Harare | 11 Dec 2021 | LA |
10, 1/40 | Tuskers | v Rhinos | Harare | 9 Dec 2021 | LA |
56, 5/34 | Tuskers | v Mountaineers | Bulawayo | 25 Nov 2021 | LA |
56, 2/40 | Tuskers | v Mountaineers | Bulawayo | 23 Nov 2021 | LA |
3/21, 86 | Tuskers | v Rocks | Masvingo | 19 Nov 2021 | LA |