John Nyumbu
Zimbabwe
Personal Information
Full Name
John Nyumbu
Born
May 31, 1985
Age
38 years 7 days
Birth Place
Bulawayo
Role
Bowler
Batting Style
Right-hand bat
Bowling Style
Right-arm offbreak
Career Information
Teams
Zimbabwe, Matabeleland, Matabeleland Tuskers, Westerns, Zimbabwe A
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 3 | 6 | 1 | 38 | 14 | 7.60 | 129 | 29.45 | 0 | 0 | 2 | 2 | 2 | 0 |
ODIs | 19 | 14 | 4 | 46 | 18 | 4.60 | 89 | 51.68 | 0 | 0 | 1 | 1 | 7 | 0 |
T20Is | 2 | 2 | 2 | 7 | 6* | - | 11 | 63.63 | 0 | 0 | 1 | 0 | 0 | 0 |
First-class | 88 | 135 | 26 | 1362 | 65 | 12.49 | 2900 | 46.96 | 0 | 3 | 87 | 0 | ||
List A | 101 | 61 | 26 | 380 | 29* | 10.85 | 521 | 72.93 | 0 | 0 | 26 | 9 | 58 | 0 |
Twenty20 | 37 | 18 | 13 | 78 | 25 | 15.60 | 74 | 105.40 | 0 | 0 | 6 | 1 | 10 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 3 | 6 | 663 | 379 | 5 | 5/157 | 5/181 | 75.80 | 3.42 | 132.6 | 0 | 1 | 0 |
ODIs | 19 | 18 | 844 | 738 | 17 | 3/42 | 3/42 | 43.41 | 5.24 | 49.6 | 0 | 0 | 0 |
T20Is | 2 | 2 | 36 | 76 | 0 | - | - | - | 12.66 | - | 0 | 0 | 0 |
First-class | 88 | 15153 | 7639 | 239 | 6/59 | 31.96 | 3.02 | 63.4 | 12 | 8 | 0 | ||
List A | 101 | 94 | 4549 | 3319 | 112 | 5/21 | 5/21 | 29.63 | 4.37 | 40.6 | 2 | 1 | 0 |
Twenty20 | 37 | 35 | 648 | 817 | 24 | 3/38 | 3/38 | 34.04 | 7.56 | 27.0 | 0 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
7, 1/19 | Tuskers | v Mountaineers | Harare | 29 Mar 2022 | T20 |
1/18, 11 | Tuskers | v Rocks | Harare | 27 Mar 2022 | T20 |
0, 1/17 | Tuskers | v Eagles | Harare | 25 Mar 2022 | T20 |
1/31 | Tuskers | v Rhinos | Harare | 24 Mar 2022 | T20 |
0/47, 1, 3/41 | Tuskers | v Rocks | Harare | 12 Feb 2022 | FC |
13, 3/57, 2/106 | Tuskers | v Rhinos | Harare | 6 Feb 2022 | FC |
3/24, 1 | Tuskers | v Rocks | Masvingo | 19 Nov 2021 | LA |
2/29, 0 | Tuskers | v Rocks | Masvingo | 17 Nov 2021 | LA |
0/51 | Tuskers | v Eagles | Mutare | 13 Nov 2021 | LA |
0, 5/21 | Tuskers | v Eagles | Harare | 28 Apr 2021 | LA |