Forster Mutizwa
Zimbabwe
Personal Information
Full Name
Forster Mutizwa
Born
August 24, 1985
Age
38 years 34 days
Birth Place
Harare
Role
Wicketkeeper batter
Batting Style
Right-hand bat
Bowling Style
Right-arm offbreak
Career Information
Teams
Zimbabwe, Easterns (Zimbabwe), Mashonaland, Mashonaland Eagles, Mountaineers, Zimbabwe A, Zimbabwe XI
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 1 | 2 | 0 | 24 | 18 | 12.00 | 61 | 39.34 | 0 | 0 | 3 | 0 | 0 | 0 |
ODIs | 17 | 15 | 2 | 403 | 79 | 31.00 | 502 | 80.27 | 0 | 4 | 32 | 7 | 9 | 2 |
T20Is | 3 | 3 | 0 | 38 | 22 | 12.66 | 36 | 105.55 | 0 | 0 | 3 | 0 | 0 | 0 |
First-class | 98 | 166 | 23 | 5524 | 190 | 38.62 | 10643 | 51.90 | 14 | 25 | 193 | 16 | ||
List A | 113 | 100 | 18 | 2307 | 79 | 28.13 | 3073 | 75.07 | 0 | 14 | 85 | 8 | ||
Twenty20 | 56 | 46 | 12 | 656 | 58 | 19.29 | 537 | 122.16 | 0 | 1 | 44 | 21 | 31 | 14 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
ODIs | 17 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
T20Is | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
First-class | 98 | 197 | 108 | 2 | 2/18 | 2/18 | 54.00 | 3.28 | 98.5 | 0 | 0 | 0 | |
List A | 113 | 157 | 143 | 2 | 1/9 | 1/9 | 71.50 | 5.46 | 78.5 | 0 | 0 | 0 | |
Twenty20 | 56 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
0c/0s | Mountaineers | v Tuskers | Harare | 17 Mar 2019 | T20 |
0c/0s, 5 | Mountaineers | v Tuskers | Harare | 14 Mar 2019 | T20 |
0c/1s, 0 | Mountaineers | v Rhinos | Harare | 13 Mar 2019 | T20 |
0c/0s, 4* | Mountaineers | v Eagles | Harare | 12 Mar 2019 | T20 |
1c/0s, 58 | Mountaineers | v Rhinos | Harare | 11 Mar 2019 | T20 |
39 | Mountaineers | v Tuskers | Harare | 5 Mar 2019 | LA |
73, 1c/0s | Mountaineers | v Tuskers | Harare | 3 Mar 2019 | LA |
17 | Mountaineers | v Rhinos | Kwekwe | 1 Mar 2019 | LA |
2c/0s, 4 | Mountaineers | v Eagles | Mutare | 24 Feb 2019 | LA |
0c/0s, 18 | Mountaineers | v Eagles | Mutare | 23 Feb 2019 | LA |