Zahid Mahmood
Pakistan
Personal Information
Full Name
Zahid Mahmood
Born
March 20, 1988
Age
35 years 2 days
Birth Place
Dadu, Sind
Role
Bowler
Batting Style
Right-hand bat
Bowling Style
Legbreak
Career Information
Teams
Pakistan, Hyderabad (Pakistan), Hyderabad Hawks, Islamabad United, Larkana Bulls, Quetta Gladiators
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 2 | 4 | 0 | 18 | 17 | 4.50 | 84 | 21.42 | 0 | 0 | 2 | 1 | 0 | 0 |
ODIs | 4 | 2 | 1 | 9 | 9 | 9.00 | 10 | 90.00 | 0 | 0 | 0 | 1 | 0 | 0 |
T20Is | 1 | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
First-class | 58 | 80 | 21 | 666 | 60* | 11.28 | 1561 | 42.66 | 0 | 2 | 87 | 6 | 15 | 0 |
List A | 35 | 19 | 9 | 57 | 15 | 5.70 | 90 | 63.33 | 0 | 0 | 4 | 1 | 9 | 0 |
Twenty20 | 62 | 25 | 15 | 98 | 19* | 9.80 | 101 | 97.02 | 0 | 0 | 8 | 3 | 5 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 2 | 4 | 375 | 434 | 12 | 4/235 | 6/115 | 36.16 | 6.94 | 31.2 | 1 | 0 | 0 |
ODIs | 4 | 4 | 216 | 220 | 4 | 2/59 | 2/59 | 55.00 | 6.11 | 54.0 | 0 | 0 | 0 |
T20Is | 1 | 1 | 24 | 40 | 3 | 3/40 | 3/40 | 13.33 | 10.00 | 8.0 | 0 | 0 | 0 |
First-class | 58 | 96 | 10164 | 6651 | 178 | 6/57 | 10/98 | 37.36 | 3.92 | 57.1 | 10 | 6 | 1 |
List A | 35 | 34 | 1790 | 1479 | 49 | 4/46 | 4/46 | 30.18 | 4.95 | 36.5 | 1 | 0 | 0 |
Twenty20 | 62 | 62 | 1388 | 1692 | 82 | 5/16 | 5/16 | 20.63 | 7.31 | 16.9 | 2 | 1 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
3/63, 0, 3/52, 0 | Pakistan | v England | Multan | 9 Dec 2022 | Test # 2480 |
4/235, 17, 2/84, 1 | Pakistan | v England | Rawalpindi | 1 Dec 2022 | Test # 2478 |
Sindh | v Balochistan | Lahore | 20 Nov 2022 | FC | |
4/185, 0, 1/28 | Sindh | v Northern | Karachi | 14 Nov 2022 | FC |
24, 1/29, 2, 1/18 | Sindh | v Central PNJB | Rawalpindi | 27 Oct 2022 | FC |
8, 4/138 | Sindh | v Northern | Faisalabad | 3 Oct 2022 | FC |
2/119, 3, 0/78 | Sindh | v Central PNJB | Rawalpindi | 27 Sep 2022 | FC |
1/21 | Sindh | v Khyber | Multan | 19 Sep 2022 | T20 |
4/20 | Sindh | v Central PNJB | Multan | 18 Sep 2022 | T20 |
1/36 | Sindh | v Central PNJB | Multan | 15 Sep 2022 | T20 |