Zahoor Khan
United Arab Emirates
Personal Information
Full Name
Zahoor Khan
Born
May 25, 1989
Age
33 years 307 days
Birth Place
Faisalabad, Punjab
Role
Bowler
Batting Style
Right-hand bat
Bowling Style
Right-arm medium-fast
Career Information
Teams
United Arab Emirates, Brampton Wolves, Faisalabad, Faisalabad Wolves, Kandy Falcons, MI Emirates, Pakistan Television, Quetta Gladiators
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 48 | 31 | 12 | 131 | 23 | 6.89 | 226 | 57.96 | 0 | 0 | 11 | 4 | 9 | 0 |
T20Is | 40 | 8 | 4 | 11 | 6 | 2.75 | 21 | 52.38 | 0 | 0 | 1 | 0 | 6 | 0 |
First-class | 30 | 38 | 15 | 73 | 10* | 3.17 | 260 | 28.07 | 0 | 0 | 6 | 0 | 5 | 0 |
List A | 66 | 39 | 13 | 147 | 23 | 5.65 | 270 | 54.44 | 0 | 0 | 14 | 4 | 12 | 0 |
Twenty20 | 53 | 9 | 5 | 11 | 6 | 2.75 | 21 | 52.38 | 0 | 0 | 1 | 0 | 10 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 48 | 48 | 2237 | 1852 | 76 | 6/34 | 6/34 | 24.36 | 4.96 | 29.4 | 2 | 1 | 0 |
T20Is | 40 | 40 | 865 | 966 | 51 | 4/29 | 4/29 | 18.94 | 6.70 | 16.9 | 1 | 0 | 0 |
First-class | 30 | 55 | 5541 | 3030 | 113 | 7/86 | 12/117 | 26.81 | 3.28 | 49.0 | 4 | 6 | 1 |
List A | 66 | 66 | 3031 | 2580 | 98 | 6/34 | 6/34 | 26.32 | 5.10 | 30.9 | 3 | 1 | 0 |
Twenty20 | 53 | 53 | 1111 | 1319 | 62 | 4/29 | 4/29 | 21.27 | 7.12 | 17.9 | 1 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
3/49 | U.A.E. | v P.N.G. | Windhoek | 27 Mar 2023 | ODI # 4551 |
1/45 | U.A.E. | v Nepal | Kirtipur | 16 Mar 2023 | ODI # 4537 |
0/44 | U.A.E. | v P.N.G. | Kirtipur | 15 Mar 2023 | ODI # 4536 |
2/35, 0 | U.A.E. | v Nepal | Kirtipur | 12 Mar 2023 | ODI # 4534 |
2/49, 2 | U.A.E. | v P.N.G. | Kirtipur | 10 Mar 2023 | ODI # 4533 |
0/31, 7 | U.A.E. | v Nepal | Dubai (DSC) | 6 Mar 2023 | ODI # 4530 |
9, 1/16 | U.A.E. | v P.N.G. | Dubai (DSC) | 5 Mar 2023 | ODI # 4529 |
1/18 | U.A.E. | v Nepal | Dubai (DSC) | 2 Mar 2023 | ODI # 4526 |
2/34, 23 | U.A.E. | v P.N.G. | Dubai (DSC) | 28 Feb 2023 | ODI # 4524 |
0*, 1/29 | U.A.E. | v Namibia | Dubai (DSC) | 25 Feb 2023 | ODI # 4522 |