Binod Bhandari
Nepal
Personal Information
Full Name
Binod Bhandari
Born
January 25, 1990
Age
32 years 157 days
Birth Place
Kanchanpur
Role
Wicketkeeper
Batting Style
Right-hand bat
Bowling Style
Right-arm bowler
Career Information
Teams
Nepal
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 16 | 13 | 0 | 262 | 59 | 20.15 | 440 | 59.54 | 0 | 1 | 22 | 3 | 21 | 1 |
T20Is | 35 | 27 | 7 | 319 | 58* | 15.95 | 292 | 109.24 | 0 | 2 | 24 | 12 | 12 | 8 |
First-class | 1 | 2 | 0 | 36 | 36 | 18.00 | 57 | 63.15 | 0 | 0 | 5 | 0 | 0 | 0 |
List A | 42 | 38 | 4 | 718 | 73 | 21.11 | 961 | 74.71 | 0 | 2 | 54 | 21 | 41 | 7 |
Twenty20 | 48 | 39 | 9 | 478 | 58* | 15.93 | 422 | 113.27 | 0 | 3 | 33 | 22 | 14 | 8 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 16 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
T20Is | 35 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
First-class | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
List A | 42 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
Twenty20 | 48 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
1c/0s, 14 | Nepal | v Oman | Pearland | 9 Jun 2022 | ODI # 4404 |
0c/0s, 28* | Nepal | v Zimbabwe A | Kirtipur | 9 May 2022 | LA |
2c/1s, 4* | Nepal | v Zimbabwe A | Kirtipur | 7 May 2022 | LA |
9 | Army Club | v UP Club XI | Siddharthanagar | 15 Apr 2022 | Other T20 |
0, 2c/0s | Army Club | v Rupandehi XI | Siddharthanagar | 14 Apr 2022 | Other T20 |
0c/0s | Army Club | v UP Club XI | Siddharthanagar | 13 Apr 2022 | Other T20 |
2c/3s | Army Club | v Talent Hunt | Siddharthanagar | 10 Apr 2022 | Other T20 |
19, 0c/1s | Army Club | v Armed Police | Siddharthanagar | 9 Apr 2022 | Other T20 |
3c/0s | Nepal | v P.N.G. | Dubai (DSC) | 22 Mar 2022 | ODI # 4374 |
2c/0s, 12 | Nepal | v U.A.E. | Dubai (DSC) | 21 Mar 2022 | ODI # 4373 |