Nikolaas Davin
Namibia
Personal Information
Full Name
Nikolaas Davin
Born
December 19, 1997
Age
25 years 166 days
Birth Place
Role
Batter
Batting Style
Right-hand bat
Bowling Style
Legbreak
Career Information
Teams
Namibia, Namibia Under-15s, Namibia Under-19s
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 5 | 5 | 0 | 142 | 90 | 28.40 | 140 | 101.42 | 0 | 1 | 17 | 4 | 4 | 0 |
T20Is | 16 | 16 | 1 | 335 | 54 | 22.33 | 216 | 155.09 | 0 | 1 | 33 | 15 | 11 | 0 |
First-class | 4 | 8 | 0 | 297 | 85 | 37.12 | 308 | 96.42 | 0 | 2 | 39 | 2 | 1 | 0 |
List A | 19 | 17 | 1 | 334 | 90 | 20.87 | 335 | 99.70 | 0 | 3 | 33 | 13 | 13 | 0 |
Twenty20 | 23 | 23 | 1 | 478 | 73 | 21.72 | 302 | 158.27 | 0 | 2 | 40 | 25 | 15 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
T20Is | 16 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
First-class | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
List A | 19 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
Twenty20 | 23 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
1 | Namibia | v Karnataka | Windhoek | 2 Jun 2023 | Other OD |
40 | Namibia | v Canada | Windhoek | 4 Apr 2023 | ODI # 4564 |
1 | Namibia | v U.A.E. | Windhoek | 2 Apr 2023 | ODI # 4562 |
10 | Namibia | v Jersey | Windhoek | 30 Mar 2023 | ODI # 4555 |
90 | Namibia | v P.N.G. | Windhoek | 29 Mar 2023 | ODI # 4554 |
1 | Namibia | v U.S.A. | Windhoek | 26 Mar 2023 | ODI # 4550 |
0 | MR24/7 | v XCO-M&M | Windhoek | 10 Apr 2021 | Other T20 |
2, 1/7 | MR24/7 | v Kings | Windhoek | 10 Apr 2021 | Other T20 |
115 | MR24/7 | v BA Blasting | Windhoek | 28 Mar 2021 | Other T20 |
2 | MR24/7 | v Kings | Windhoek | 28 Mar 2021 | Other T20 |