Karan KC
Nepal
Personal Information
Full Name
Karan Khatri Chhetri
Born
October 10, 1991
Age
32 years 57 days
Birth Place
Sigana V.D.C, Baglung
Role
Allrounder
Batting Style
Right-hand bat
Bowling Style
Right-arm fast
Career Information
Teams
Nepal
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 48 | 33 | 8 | 358 | 42 | 14.32 | 412 | 86.89 | 0 | 0 | 28 | 17 | 6 | 0 |
T20Is | 55 | 31 | 11 | 365 | 45 | 18.25 | 232 | 157.32 | 0 | 0 | 20 | 29 | 19 | 0 |
First-class | 1 | 2 | 0 | 20 | 18 | 10.00 | 42 | 47.61 | 0 | 0 | 1 | 1 | 1 | 0 |
List A | 73 | 49 | 12 | 503 | 42* | 13.59 | 618 | 81.39 | 0 | 0 | 40 | 24 | 13 | 0 |
Twenty20 | 60 | 33 | 13 | 369 | 45 | 18.45 | 236 | 156.35 | 0 | 0 | 20 | 29 | 19 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 48 | 48 | 2102 | 1851 | 74 | 5/33 | 5/33 | 25.01 | 5.28 | 28.4 | 5 | 3 | 0 |
T20Is | 55 | 55 | 1107 | 1412 | 79 | 5/21 | 5/21 | 17.87 | 7.65 | 14.0 | 3 | 1 | 0 |
First-class | 1 | 2 | 186 | 112 | 6 | 3/45 | 6/112 | 18.66 | 3.61 | 31.0 | 0 | 0 | 0 |
List A | 73 | 73 | 3096 | 2540 | 104 | 5/26 | 5/26 | 24.42 | 4.92 | 29.7 | 5 | 4 | 0 |
Twenty20 | 60 | 60 | 1182 | 1546 | 81 | 5/21 | 5/21 | 19.08 | 7.84 | 14.5 | 3 | 1 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
7*, 0/37 | Police Club | v Sudr Paschi | Pokhara | 28 Nov 2023 | Other T20 |
16*, 2/17 | Police Club | v Madhesh | Pokhara | 26 Nov 2023 | Other T20 |
20*, 2/30 | Nepal | v Oman | Kirtipur | 5 Nov 2023 | T20I # 2348 |
0/26 | Nepal | v U.A.E. | Mulpani | 3 Nov 2023 | T20I # 2347 |
3/43, 15 | Nepal | v Oman | Kirtipur | 2 Nov 2023 | T20I # 2342 |
0/42 | Nepal | v Malaysia | Kirtipur | 31 Oct 2023 | T20I # 2340 |
2/36 | Nepal | v Singapore | Kirtipur | 30 Oct 2023 | T20I # 2334 |
23*, 0/42 | Nepal | v U.A.E. | Kirtipur | 27 Oct 2023 | T20I # 2330 |
1/53 | Nepal | v U.A.E. | Mulpani | 23 Oct 2023 | T20I # 2326 |
2/25 | Nepal | v Hong Kong | Mulpani | 21 Oct 2023 | T20I # 2324 |