Karan KC
Nepal
Personal Information
Full Name
Karan KC
Born
October 10, 1991
Age
30 years 305 days
Birth Place
Sigana V.D.C, Baglung
Role
Allrounder
Batting Style
Right-hand bat
Bowling Style
Right-arm fast
Career Information
Teams
Nepal
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 25 | 19 | 2 | 193 | 42 | 11.35 | 238 | 81.09 | 0 | 0 | 15 | 10 | 2 | 0 |
T20Is | 38 | 23 | 6 | 276 | 45 | 16.23 | 171 | 161.40 | 0 | 0 | 14 | 23 | 12 | 0 |
First-class | 1 | 2 | 0 | 20 | 18 | 10.00 | 42 | 47.61 | 0 | 0 | 1 | 1 | 1 | 0 |
List A | 50 | 35 | 6 | 338 | 42* | 11.65 | 444 | 76.12 | 0 | 0 | 27 | 17 | 9 | 0 |
Twenty20 | 43 | 25 | 8 | 280 | 45 | 16.47 | 175 | 160.00 | 0 | 0 | 14 | 23 | 12 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 25 | 25 | 1072 | 878 | 42 | 5/33 | 5/33 | 20.90 | 4.91 | 25.5 | 3 | 2 | 0 |
T20Is | 38 | 38 | 766 | 962 | 57 | 5/21 | 5/21 | 16.87 | 7.53 | 13.4 | 2 | 1 | 0 |
First-class | 1 | 2 | 186 | 112 | 6 | 3/45 | 6/112 | 18.66 | 3.61 | 31.0 | 0 | 0 | 0 |
List A | 50 | 50 | 2066 | 1567 | 72 | 5/26 | 5/26 | 21.76 | 4.55 | 28.6 | 3 | 3 | 0 |
Twenty20 | 43 | 43 | 841 | 1096 | 59 | 5/21 | 5/21 | 18.57 | 7.81 | 14.2 | 2 | 1 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
7, 0/21 | Nepal | v Scotland | Glasgow | 17 Jul 2022 | ODI # 4432 |
1/31 | Nepal | v Scotland | Glasgow | 13 Jul 2022 | ODI # 4425 |
1/25, 19 | Nepal | v Namibia | Ayr | 11 Jul 2022 | ODI # 4422 |
1/46, 5* | Nepal | v Canada | King City (NW) | 6 Jul 2022 | Other OD |
1/32 | Nepal | v MLCC-XI | King City (SE) | 3 Jul 2022 | Other T20 |
3/67, 1 | Nepal | v U.S.A. | Pearland | 15 Jun 2022 | ODI # 4411 |
5/33 | Nepal | v Oman | Pearland | 14 Jun 2022 | ODI # 4410 |
0, 0/42 | Nepal | v U.S.A. | Pearland | 11 Jun 2022 | ODI # 4406 |
5/38, 8 | Nepal | v Oman | Pearland | 9 Jun 2022 | ODI # 4404 |
1/40 | Nepal | v Zimbabwe A | Kirtipur | 9 May 2022 | LA |