Karan KC
Nepal
Personal Information
Full Name
Karan Khatri Chhetri
Born
October 10, 1991
Age
31 years 240 days
Birth Place
Sigana V.D.C, Baglung
Role
Allrounder
Batting Style
Right-hand bat
Bowling Style
Right-arm fast
Career Information
Teams
Nepal
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 40 | 27 | 5 | 314 | 42 | 14.27 | 369 | 85.09 | 0 | 0 | 22 | 16 | 5 | 0 |
T20Is | 43 | 27 | 8 | 289 | 45 | 15.21 | 185 | 156.21 | 0 | 0 | 15 | 23 | 15 | 0 |
First-class | 1 | 2 | 0 | 20 | 18 | 10.00 | 42 | 47.61 | 0 | 0 | 1 | 1 | 1 | 0 |
List A | 65 | 43 | 9 | 459 | 42* | 13.50 | 575 | 79.82 | 0 | 0 | 34 | 23 | 12 | 0 |
Twenty20 | 48 | 29 | 10 | 293 | 45 | 15.42 | 189 | 155.02 | 0 | 0 | 15 | 23 | 15 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 40 | 40 | 1748 | 1511 | 61 | 5/33 | 5/33 | 24.77 | 5.18 | 28.6 | 3 | 3 | 0 |
T20Is | 43 | 43 | 862 | 1057 | 60 | 5/21 | 5/21 | 17.61 | 7.35 | 14.3 | 2 | 1 | 0 |
First-class | 1 | 2 | 186 | 112 | 6 | 3/45 | 6/112 | 18.66 | 3.61 | 31.0 | 0 | 0 | 0 |
List A | 65 | 65 | 2742 | 2200 | 91 | 5/26 | 5/26 | 24.17 | 4.81 | 30.1 | 3 | 4 | 0 |
Twenty20 | 48 | 48 | 937 | 1191 | 62 | 5/21 | 5/21 | 19.20 | 7.62 | 15.1 | 2 | 1 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
2/26 | Nepal | v U.A.E. | Kirtipur | 1 May 2023 | ODI # 4572 |
7, 5/10 | Nepal | v Kuwait | Kirtipur | 29 Apr 2023 | Other OD |
29*, 3/62 | Nepal | v Oman | Kirtipur | 21 Apr 2023 | ODI # 4568 |
0/17 | Nepal | v P.N.G. | Kirtipur | 13 Mar 2023 | ODI # 4535 |
8, 0/34 | Nepal | v P.N.G. | Kirtipur | 9 Mar 2023 | ODI # 4532 |
17, 1/25 | Nepal | v U.A.E. | Dubai (DSC) | 6 Mar 2023 | ODI # 4530 |
1/31 | Nepal | v P.N.G. | Dubai (DSC) | 3 Mar 2023 | ODI # 4527 |
1/43, 5 | Nepal | v U.A.E. | Dubai (DSC) | 2 Mar 2023 | ODI # 4526 |
1/30 | Nepal | v P.N.G. | Dubai (DSC) | 27 Feb 2023 | ODI # 4523 |
3/42, 31* | Nepal | v Scotland | Kirtipur | 21 Feb 2023 | ODI # 4520 |