Lucas Oluoch
Kenya
Personal Information
Full Name
Lucas Oluoch Ndandason
Born
August 7, 1991
Age
31 years 300 days
Birth Place
Nairobi, Kenya
Role
Bowler
Batting Style
Right-hand bat
Bowling Style
Left-arm fast-medium
Career Information
Teams
Kenya, Coast Pekee, Gymkhana Club, Kenya Elite, Kenya Select XI, Kenya XI
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 2 | 2 | 1 | 6 | 5* | 6.00 | 6 | 100.00 | 0 | 0 | 1 | 0 | 1 | 0 |
T20Is | 25 | 13 | 5 | 141 | 31* | 17.62 | 99 | 142.42 | 0 | 0 | 14 | 7 | 4 | 0 |
First-class | 1 | 2 | 1 | 4 | 4* | 4.00 | 30 | 13.33 | 0 | 0 | 0 | 0 | 0 | 0 |
List A | 29 | 22 | 8 | 159 | 33 | 11.35 | 0 | 0 | 9 | 0 | ||||
Twenty20 | 46 | 26 | 7 | 189 | 31* | 9.94 | 152 | 124.34 | 0 | 0 | 17 | 9 | 12 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 2 | 2 | 96 | 79 | 5 | 3/41 | 3/41 | 15.80 | 4.93 | 19.2 | 0 | 0 | 0 |
T20Is | 25 | 23 | 402 | 419 | 27 | 4/30 | 4/30 | 15.51 | 6.25 | 14.8 | 1 | 0 | 0 |
First-class | 1 | 2 | 234 | 121 | 6 | 3/58 | 6/121 | 20.16 | 3.10 | 39.0 | 0 | 0 | 0 |
List A | 29 | 29 | 1128 | 963 | 33 | 4/36 | 4/36 | 29.18 | 5.12 | 34.1 | 1 | 0 | 0 |
Twenty20 | 46 | 43 | 697 | 813 | 41 | 4/6 | 4/6 | 19.82 | 6.99 | 17.0 | 2 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
2/15 | Kenya | v Seychelles | Rwanda | 25 Nov 2022 | T20I # 1922 |
0/12 | Kenya | v Botswana | Rwanda | 24 Nov 2022 | T20I # 1918 |
0/8 | Kenya | v Rwanda | Rwanda | 20 Nov 2022 | T20I # 1902 |
1/5 | Kenya | v Mali | Kigali | 20 Nov 2022 | T20I # 1900 |
13* | Kenya | v Malawi | Rwanda | 18 Nov 2022 | T20I # 1894 |
Kenya | v St Helena | Rwanda | 17 Nov 2022 | T20I # 1889 | |
1/47, 27 | Strikers | v Mavericks | Nairobi | 12 Nov 2022 | Other T20 |
10*, 1/19 | Strikers | v Titans | Nairobi | 10 Nov 2022 | Other T20 |
7, 2/21 | Strikers | v Ndovus | Nairobi | 9 Nov 2022 | Other T20 |
0/40, 7 | Strikers | v Giants | Nairobi | 7 Nov 2022 | Other T20 |