Lucas Oluoch
Kenya
Personal Information
Full Name
Lucas Oluoch Ndandason
Born
August 7, 1991
Age
32 years 117 days
Birth Place
Nairobi, Kenya
Role
Bowler
Batting Style
Right-hand bat
Bowling Style
Left-arm fast-medium
Career Information
Teams
Kenya, Coast Pekee, Gymkhana Club, Kenya Elite, Kenya Select XI, Kenya XI
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 2 | 2 | 1 | 6 | 5* | 6.00 | 6 | 100.00 | 0 | 0 | 1 | 0 | 1 | 0 |
T20Is | 39 | 22 | 9 | 175 | 31* | 13.46 | 150 | 116.66 | 0 | 0 | 17 | 7 | 6 | 0 |
First-class | 1 | 2 | 1 | 4 | 4* | 4.00 | 30 | 13.33 | 0 | 0 | 0 | 0 | 0 | 0 |
List A | 29 | 22 | 8 | 159 | 33 | 11.35 | 0 | 0 | 9 | 0 | ||||
Twenty20 | 60 | 35 | 11 | 223 | 31* | 9.29 | 203 | 109.85 | 0 | 0 | 20 | 9 | 14 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 2 | 2 | 96 | 79 | 5 | 3/41 | 3/41 | 15.80 | 4.93 | 19.2 | 0 | 0 | 0 |
T20Is | 39 | 37 | 666 | 726 | 40 | 4/30 | 4/30 | 18.15 | 6.54 | 16.6 | 2 | 0 | 0 |
First-class | 1 | 2 | 234 | 121 | 6 | 3/58 | 6/121 | 20.16 | 3.10 | 39.0 | 0 | 0 | 0 |
List A | 29 | 29 | 1128 | 963 | 33 | 4/36 | 4/36 | 29.18 | 5.12 | 34.1 | 1 | 0 | 0 |
Twenty20 | 60 | 57 | 961 | 1120 | 54 | 4/6 | 4/6 | 20.74 | 6.99 | 17.7 | 3 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
0/33, 9 | Kenya | v Zimbabwe | Windhoek | 30 Nov 2023 | T20I # 2376 |
1/27, 6 | Kenya | v Uganda | Windhoek | 29 Nov 2023 | T20I # 2375 |
1/13 | Kenya | v Namibia | Windhoek | 27 Nov 2023 | T20I # 2368 |
1/36 | Kenya | v Tanzania | Windhoek | 25 Nov 2023 | T20I # 2363 |
1/15, 10* | Kenya | v Nigeria | Windhoek | 23 Nov 2023 | T20I # 2358 |
0/25 | Kenya | v Rwanda | Windhoek | 22 Nov 2023 | T20I # 2354 |
1/24, 5* | Kenya | v Uganda | Nairobi (Gym) | 21 Jun 2023 | T20I # 2108 |
2*, 0/8 | Kenya | v Uganda | Nairobi (Gym) | 18 Jun 2023 | T20I # 2105 |
3/18 | Kenya | v Rwanda | Nairobi (Gym) | 17 Jun 2023 | T20I # 2103 |
1/12, 2 | Kenya | v Botswana | Nairobi (Gym) | 15 Jun 2023 | T20I # 2101 |