Nehemiah Odhiambo
Kenya
Personal Information
Full Name
Nehemiah Ngoche Odhiambo
Born
August 7, 1983
Age
38 years 333 days
Birth Place
Nairobi, Kenya
Role
Bowler
Batting Style
Right-hand bat
Bowling Style
Right-arm medium-fast
Career Information
Teams
Kenya, Africa XI, Coast Pekee, Kenya Under-19s, Nairobi Buffaloes
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 69 | 53 | 9 | 528 | 66 | 12.00 | 737 | 71.64 | 0 | 1 | 47 | 12 | 7 | 0 |
T20Is | 35 | 25 | 4 | 183 | 41 | 8.71 | 195 | 93.84 | 0 | 0 | 18 | 4 | 8 | 0 |
First-class | 22 | 39 | 5 | 456 | 50* | 13.41 | 755 | 60.39 | 0 | 1 | 57 | 4 | 10 | 0 |
List A | 116 | 89 | 18 | 896 | 66 | 12.61 | 0 | 2 | 14 | 0 | ||||
Twenty20 | 82 | 59 | 9 | 569 | 42 | 11.38 | 558 | 101.97 | 0 | 0 | 49 | 21 | 13 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 69 | 67 | 2808 | 2585 | 70 | 4/61 | 4/61 | 36.92 | 5.52 | 40.1 | 1 | 0 | 0 |
T20Is | 35 | 31 | 529 | 688 | 26 | 5/20 | 5/20 | 26.46 | 7.80 | 20.3 | 0 | 1 | 0 |
First-class | 22 | 41 | 3363 | 2026 | 69 | 5/43 | 7/113 | 29.36 | 3.61 | 48.7 | 0 | 2 | 0 |
List A | 116 | 113 | 4708 | 4160 | 115 | 4/54 | 4/54 | 36.17 | 5.30 | 40.9 | 2 | 0 | 0 |
Twenty20 | 82 | 77 | 1388 | 1851 | 73 | 5/20 | 5/20 | 25.35 | 8.00 | 19.0 | 0 | 1 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
5, 0/12 | Kenya | v Hong Kong | Kampala | 27 Jun 2022 | LA |
0/16 | Kenya | v Uganda | Rwanda | 20 Nov 2021 | T20I # 1444 |
1/28 | Kenya | v Tanzania | Rwanda | 18 Nov 2021 | T20I # 1437 |
2/18 | Kenya | v Nigeria | Kigali | 18 Nov 2021 | T20I # 1436 |
0/36, 0 | Kenya | v Tanzania | Kigali | 17 Nov 2021 | T20I # 1433 |
2/17 | Kenya | v Uganda | Kigali | 17 Nov 2021 | T20I # 1431 |
0/17, 8 | Kenya | v Uganda | Entebbe | 17 Sep 2021 | T20I # 1278 |
0, 1/22 | Kenya | v Uganda | Entebbe | 15 Sep 2021 | T20I # 1274 |
0*, 1/13 | Kenya | v Nigeria | Entebbe | 13 Sep 2021 | T20I # 1272 |
0/31 | Kenya | v Nigeria | Entebbe | 11 Sep 2021 | T20I # 1266 |