Nosaina Pokana
Papua New Guinea
Personal Information
Full Name
Nosaina Pokana
Born
April 12, 1996
Age
27 years 56 days
Birth Place
Role
Bowler
Batting Style
Right-hand bat
Bowling Style
Left-arm fast
Career Information
Teams
Papua New Guinea, Papua New Guinea Under-19s
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 21 | 15 | 6 | 63 | 11* | 7.00 | 159 | 39.62 | 0 | 0 | 3 | 1 | 7 | 0 |
T20Is | 25 | 11 | 6 | 35 | 9 | 7.00 | 46 | 76.08 | 0 | 0 | 0 | 1 | 6 | 0 |
First-class | 2 | 3 | 2 | 17 | 9* | 17.00 | 35 | 48.57 | 0 | 0 | 2 | 0 | 1 | 0 |
List A | 27 | 19 | 8 | 87 | 11* | 7.90 | 232 | 37.50 | 0 | 0 | 4 | 1 | 8 | 0 |
Twenty20 | 25 | 11 | 6 | 35 | 9 | 7.00 | 46 | 76.08 | 0 | 0 | 0 | 1 | 6 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 21 | 21 | 989 | 762 | 26 | 3/25 | 3/25 | 29.30 | 4.62 | 38.0 | 0 | 0 | 0 |
T20Is | 25 | 24 | 467 | 519 | 23 | 3/21 | 3/21 | 22.56 | 6.66 | 20.3 | 0 | 0 | 0 |
First-class | 2 | 3 | 318 | 124 | 2 | 1/48 | 1/48 | 62.00 | 2.33 | 159.0 | 0 | 0 | 0 |
List A | 27 | 27 | 1163 | 887 | 36 | 5/14 | 5/14 | 24.63 | 4.57 | 32.3 | 0 | 1 | 0 |
Twenty20 | 25 | 24 | 467 | 519 | 23 | 3/21 | 3/21 | 22.56 | 6.66 | 20.3 | 0 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
0, 1/8 | PNG XI | v Vanuatu | Suva | 18 Mar 2023 | Other T20 |
13, 1/8 | PNG XI | v Samoa | Suva | 17 Mar 2023 | Other T20 |
0/27, 5 | PNG XI | v ANZAC | Suva | 16 Mar 2023 | Other T20 |
2/18 | PNG XI | v Vanuatu | Suva | 15 Mar 2023 | Other T20 |
0/23 | PNG XI | v Fiji | Suva | 13 Mar 2023 | Other T20 |
0, 3/26 | PNG XI | v Samoa | Suva | 11 Mar 2023 | Other T20 |
1/47, 6 | P.N.G. | v Namibia | Port Moresby | 21 Sep 2022 | ODI # 4469 |
1/47, 0 | P.N.G. | v Nepal | Kirtipur | 31 Mar 2022 | T20I # 1500 |
1/39, 9 | P.N.G. | v Malaysia | Kirtipur | 29 Mar 2022 | T20I # 1498 |
1/52 | P.N.G. | v Nepal | Kirtipur | 25 Mar 2022 | ODI # 4376 |