Dogodo Bau
Papua New Guinea
Personal Information
Full Name
Dogodo Bau
Born
December 5, 1994
Age
28 years 180 days
Birth Place
Role
Wicketkeeper batter
Batting Style
Right-hand bat
Bowling Style
Career Information
Teams
Papua New Guinea, Papua New Guinea Under-19s
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 14 | 13 | 2 | 204 | 46 | 18.54 | 367 | 55.58 | 0 | 0 | 13 | 1 | 8 | 3 |
T20Is | 1 | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
First-class | 2 | 4 | 0 | 26 | 15 | 6.50 | 113 | 23.00 | 0 | 0 | 4 | 0 | 4 | 1 |
List A | 16 | 15 | 4 | 291 | 80* | 26.45 | 451 | 64.52 | 0 | 1 | 21 | 1 | 10 | 3 |
Twenty20 | 1 | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 14 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
T20Is | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
First-class | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
List A | 16 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
Twenty20 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
0c/0s, 17 | P.N.G. | v Oman | Dubai (DSC) | 16 Apr 2022 | ODI # 4389 |
0c/0s, 1 | P.N.G. | v Scotland | Dubai (DSC) | 13 Apr 2022 | ODI # 4387 |
1c/1s | P.N.G. | v Nepal | Sharjah | 16 Mar 2022 | ODI # 4368 |
16*, 1c/0s | P.N.G. | v U.A.E. | Sharjah | 15 Mar 2022 | ODI # 4367 |
3 | P.N.G. | v Hong Kong | ICCA Dubai | 8 Dec 2017 | ODI # 3938 |
0, 1c/1s | P.N.G. | v Scotland | Dubai (DSC) | 24 Nov 2017 | ODI # 3933 |
0c/0s, 14* | P.N.G. | v Scotland | Port Moresby | 8 Oct 2017 | ODI # 3921 |
1c/0s, 29 | P.N.G. | v Scotland | Port Moresby | 6 Oct 2017 | ODI # 3920 |
P.N.G. | v U.A.E. | Abu Dhabi | 14 Apr 2017 | T20I # 610 | |
15, 1c/1s, 4, 0c/0s | P.N.G. | v U.A.E. | Abu Dhabi | 7 Apr 2017 | FC |