Harshal Patel
India
Personal Information
Full Name
Harshal Vikram Patel
Born
November 23, 1990
Age
32 years 124 days
Birth Place
Sanand, Gujarat
Role
Bowler
Batting Style
Right-hand bat
Bowling Style
Right-arm medium
Career Information
Teams
India, Delhi Capitals, Delhi Daredevils, Gujarat, Gujarat Cricket Association XI, Haryana, India A, India B, India Under-19s, India Under-19s, India Under-23s, India Under-23s, North Zone, Royal Challengers Bangalore
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20Is | 25 | 10 | 4 | 77 | 18 | 12.83 | 57 | 135.08 | 0 | 0 | 9 | 3 | 5 | 0 |
First-class | 67 | 104 | 16 | 1386 | 83 | 15.75 | 2777 | 49.90 | 0 | 5 | 139 | 45 | 27 | 0 |
List A | 60 | 46 | 7 | 645 | 69* | 16.53 | 681 | 94.71 | 0 | 4 | 44 | 33 | 13 | 0 |
Twenty20 | 157 | 92 | 26 | 1105 | 82 | 16.74 | 752 | 146.94 | 0 | 4 | 110 | 62 | 32 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20Is | 25 | 24 | 503 | 770 | 29 | 4/25 | 4/25 | 26.55 | 9.18 | 17.3 | 1 | 0 | 0 |
First-class | 67 | 117 | 10853 | 5498 | 232 | 8/34 | 12/53 | 23.69 | 3.03 | 46.7 | 13 | 12 | 4 |
List A | 60 | 59 | 2572 | 2276 | 85 | 5/21 | 5/21 | 26.77 | 5.30 | 30.2 | 1 | 1 | 0 |
Twenty20 | 157 | 154 | 3243 | 4386 | 188 | 5/27 | 5/27 | 23.32 | 8.11 | 17.2 | 3 | 1 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
5, 0/58, 2 | Haryana | v Uttarakhand | Rohtak | 24 Jan 2023 | FC |
4/80, 1, 1 | Haryana | v Bengal | Rohtak | 17 Jan 2023 | FC |
2/23, 14, 0/11 | Haryana | v Nagaland | Rohtak | 10 Jan 2023 | FC |
2/41 | India | v Sri Lanka | Wankhede | 3 Jan 2023 | T20I # 1984 |
1/28 | India | v New Zealand | Napier | 22 Nov 2022 | T20I # 1911 |
1/30 | India | v Australia | Brisbane | 17 Oct 2022 | Other T20 |
2/27, 2 | Indians | v WA XI | Perth | 13 Oct 2022 | Other T20 |
5*, 1/49 | Indians | v WA XI | Perth | 10 Oct 2022 | Other T20 |
0/49, 17 | India | v South Africa | Indore | 4 Oct 2022 | T20I # 1805 |
0/45 | India | v South Africa | Guwahati | 2 Oct 2022 | T20I # 1803 |