Muhammad Usman
United Arab Emirates
Personal Information
Full Name
Muhammad Usman
Born
October 13, 1985
Age
37 years 237 days
Birth Place
Lahore
Role
Middle-order batter
Batting Style
Left-hand bat
Bowling Style
Career Information
Teams
United Arab Emirates
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 38 | 37 | 5 | 1008 | 102* | 31.50 | 1312 | 76.82 | 1 | 4 | 89 | 22 | 11 | 0 |
T20Is | 47 | 43 | 6 | 891 | 89* | 24.08 | 778 | 114.52 | 0 | 3 | 73 | 27 | 12 | 0 |
First-class | 5 | 8 | 0 | 217 | 103 | 27.12 | 379 | 57.25 | 1 | 0 | 25 | 3 | 0 | 0 |
List A | 58 | 56 | 12 | 1517 | 102* | 34.47 | 1960 | 77.39 | 1 | 9 | 133 | 29 | 18 | 0 |
Twenty20 | 48 | 44 | 7 | 899 | 89* | 24.29 | 783 | 114.81 | 0 | 3 | 74 | 27 | 12 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 38 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
T20Is | 47 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
First-class | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
List A | 58 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
Twenty20 | 48 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
17 | U.A.E. | v Nepal | Al Amerat | 22 Feb 2022 | T20I # 1486 |
2* | U.A.E. | v Bahrain | Al Amerat | 21 Feb 2022 | T20I # 1480 |
2 | U.A.E. | v Oman | Al Amerat | 14 Feb 2022 | T20I # 1464 |
U.A.E. | v Nepal | Al Amerat | 12 Feb 2022 | T20I # 1460 | |
47 | U.A.E. | v Oman | Al Amerat | 8 Feb 2022 | ODI # 4354 |
18 | U.A.E. | v Oman | Al Amerat | 6 Feb 2022 | ODI # 4352 |
20 | U.A.E. | v Oman | Al Amerat | 5 Feb 2022 | ODI # 4351 |
10 | U.A.E. | v Ireland | ICCA Dubai | 10 Oct 2021 | T20I # 1294 |
32 | U.A.E. | v Ireland | ICCA Dubai | 8 Oct 2021 | T20I # 1289 |
35 | U.A.E. | v Ireland | ICCA Dubai | 7 Oct 2021 | T20I # 1286 |